New South Wales

	Sydney 01

LGA	Section
code	of state	LGA name
1	0	Ashfield (M) - Sydney Metropolitan Area
2	0	Auburn (M) - Sydney Metropolitan Area
3	0	Bankstown (M) - Sydney Metropolitan Area
4	0	Baulkham Hills (S) - Sydney Metropolitan Area
5	2	Baulkham Hills (S) - Rural
6	0	Blacktown (M) - Sydney Metropolitan Area
8	2	Blacktown (M) - Rural
14	1	Blue Mountains (C) (part) - Urban Glenbrook-Faulconbridge
16	2	Blue Mountains (C) (part) - Rural
17	0	Botany (M) - Sydney Metropolitan Area
18	0	Burwood (M) - Sydney Metropolitan Area
20	1	Camden (M) - Urban Camden
22	2	Camden (M) - Rural
23	0	Campbelltown (M) - Sydney Metropolitan Area
24	2	Campbelltown (M) - Rural
25	0	Canterbury (M) - Sydney Metropolitan Area
26	0	Concord (M) - Sydney Metropolitan Area
27	0	Drummoyne (M) - Sydney Metropolitan Area
28	0	Fairfield (M) - Sydney Metropolitan Area
29	2	Fairfield (M) - Rural
30	0	Holroyd (M) - Sydney Metropolitan Area
31	0	Hornsby (S) - Sydney Metropolitan Area
33	2	Hornsby (S) - Rural
34	0	Hunter's Hill (M) - Sydney Metropolitan Area
35	0	Hurstville (M) - Sydney Metropolitan Area
36	0	Kogarah (M) - Sydney Metropolitan Area
37	0	Ku-ring-gai (M) - Sydney Metropolitan Area
38	2	Ku-ring-gai (M) - Rural
39	0	Lane Cove (M) - Sydney Metropolitan Area
40	0	Leichhardt (M) - Sydney Metropolitan Area
41	0	Liverpool (C) - Sydney Metropolitan Area
42	2	Liverpool (C) - Rural
43	0	Manly (M) - Sydney Metropolitan Area
44	0	Marrickville (M) - Sydney Metropolitan Area
45	0	Mosman (M) - Sydney Metropolitan Area
46	0	North Sydney (M) - Sydney Metropolitan Area
47	0	Parramatta (C) - Sydney Metropolitan Area
48	0	Penrith (C) - Sydney Metropolitan Area
50	2	Penrith (C) - Rural
51	0	Randwick (M) - Sydney Metropolitan Area
52	0	Rockdale (M) - Sydney Metropolitan Area
53	0	Ryde (M) - Sydney Metropolitan Area
54	0	Strathfield (M) - Sydney Metropolitan Area
55	0	Sutherland (S) - Sydney Metropolitan Area
57	2	Sutherland (S) - Rural
58	0	Sydney (C)-Sydney Metropolitan Area
59	0	Warringah (S)-Sydney Metropolitan Area
60	2	Warringah (S)-Rural
61	0	Waverley (M)-Sydney Metropolitan Area
62	0	Willoughby (M)-Sydney Metropolitan Area
64	1	Windsor (M)-Urban Richmond-Windsor
65	2	Windsor (M)-Rural
66	0	Woollahra (M)-Sydney Metropolitan Area 

	North Coast 02

LGA	Section
code	of state	LGA name
101	1	Ballina (M)-Urban
102	1	Bellingen (S)-Urban Bellingen
103	1	Bellingen (S)-Urban Dorrigo
104	1	Bellingen (S)-Urban Urunga
105	2	Bellingen (S)-Rural
107	1	Byron (S)-Urban Brunswick Heads
108	1	Byron (S)-Urban Byron Bay
109	2	Byron (S)-Rural
110	1	Casino (M)-Urban
111	1	Coff's Harbour (S)-Urban Coff's Harbour
112	1	Coff's Harbour (S)-Urban Sawtell
113	1	Coff's Harbour (S)-Urban Woolgoolga
114	2	Coff's Harbour (S)-Rural
116	2	Copmanhurst (S)-Rural
117	1	Grafton (C)-Urban
119	2	Gundurimba (S)-Rural
120	1	Kempsey (M)-Urban
122	1	Kyogle (S)-Urban Kyogle
123	2	Kyogle (S)-Rural
124	1	Lismore (C)-Urban
126	1	Maclean (S)-Urban Maclean
127	1	Maclean (S)-Urban Yamba
128	2	Maclean (S)-Rural
130	1	Macleay (S)-Urban Smithtown-Gladstone
131	1	Macleay (S)-Urban South West Rocks
132	2	Macleay (S)-Rural
133	1	Mullumbimby ( M)-Urban
135	1	Nambucca (S)-Urban Macksville
136	1	Nambucca (S)-Urban Nambucca Heads
137	2	Nambucca (S)-Rural
139	2	Nymboida (S)-Rural
141	2	Terania (S)-Rural
143	2	Tintenbar (S)-Rural
145	2	Tomki (S)-Rural
146	1	Tweed (S)-Urban Gold Coast (part) (Tweed Heads)
147	1	Tweed (S)-Urban Kingscliff
148	1	Tweed (S)-Urban Murwillumbah
149	2	Tweed (S)-Rural
151	2	Ulmarra (S)-Rural
153	1	Woodburn (S)-Urban Evans Head
155	2	Woodburn (S)-Rural

	Hunter and Manning 03
	Newcastle Statistical District

LGA	Section
code	of state	LGA name
167	1	Cessnock Greater (C) (part)-Urban Branxton-Greta
168	1	Cessnock Greater (C) (part)-Urban Cessnock-Bellbird
169	1	Cessnock Greater (C) (part)-Urban Kurri Kurri-Weston
170	2	Cessnock Greater (C) (part)-Rural
171	1	Lake Macquarie (S)-Urban Avondale
172	1	Lake Macquarie (S)-Urban Newcastle (part)
173	1	Lake Macquarie (S)-Urban Wangi-Rathmines
174	2	Lake Macquarie (S)-Rural
176	1	Maitland (C)-Urban Maitland
177	1	Maitland (C)-Urban Thornton-Beresfield (part)
178	2	Maitland (C)-Rural
179	1	Newcasle (C)-Urban Newcastle (part)
180	1	Newcasle (C)-Urban Thornton-Beresfield (part)
181	2	Newcasle (C)-Rural
182	1	Port Stephens (S)-Urban Nelson Bay
183	1	Port Stephens (S)-Urban Newcastle (part)
184	1	Port Stephens (S)-Urban Raymond Terrace
185	2	Port Stephens (S)-Rural
186	2	Cessnock, Greater (C) (part)-Rural
187	1	Dungog (S)-Urban Dungog
188	2	Dungog (S)-Rural
189	1	Gloucester (S)-Urban Gloucester
190	2	Gloucester (S)-Rural
191	1	Gosford (S)-Urban Avoca Beach
192	1	Gosford (S)-Urban Davistown-Saratoga
193	1	Gosford (S)-Urban Gosford
195	1	Gosford (S)-Urban Terrigal-Wamberal
197	1	Gosford (S)-Urban Woy Woy-Umina
198	2	Gosford (S)-Rural
199	1	Hastings (S)-Urban Camden Haven
202	1	Hastings (S)-Urban Wauchope
203	2	Hastings (S)-Rural
204	1	Manning (S)-Urban Forster-Tuncurry (part)
205	1	Manning (S)-Urban Harrington
206	2	Manning (S)-Rural
207	1	Muswellbrook (M)-Urban
209	2	Muswellbrook (S)-Rural
210	2	Patrick Plains (S)-Rural
211	1	Port Macquarie (M)-Urban
213	1	Scone (S)-Urban Scone
214	2	Scone (S)-Rural
215	1	Singleton (M)-Urban
217	1	Stroud (S)-Urban Forster-Tuncurry (part)
219	2	Stroud (S)-Rural
220	1	Taree (M)-Urban
222	1	Wingham (M)-Urban
225	1	Wyong (S)-Urban The Entrance
226	1	Wyong (S)-Urban Toukley-Gorokan-Budgewoi
228	1	Wyong (S)-Urban Wyong
229	2	Wyong (S)-Rural

	South Coast 04
	Wollongong Statistical District

LGA	Section
code	of state	LGA name
250	1	Wollongong Greater (C)-Urban Helensburgh
252	1	Wollongong Greater (C)-Urban Wollongong (part)
253	2	Wollongong Greater (C)-Rural
260	1	Kiama (M)-Urban Gerringong
261	1	Kiama (M)-Urban Kiama
262	2	Kiama (M)-Rural
264	1	Shellharbour (M)-Urban Wollongong (part)
265	2	Shellharbour (M)-Rural
275	1	Bega (M)-Urban
276	1	Bowral (M)-Urban
277	1	Eurobodalla (S)-Urban Bateman's Bay
278	1	Eurobodalla (S)-Urban Moruya
279	1	Eurobodalla (S)-Urban Narooma
280	2	Eurobodalla (S)-Rural
281	1	Imlay (S)-Urban Eden
282	1	Imlay (S)-Urban Merimbula
283	2	Imlay (S)-Rural
287	1	Mittagong (S)-Urban Mittagong
288	2	Mittagong (S)-Rural
289	2	Mumbulla (S)-Rural
292	1	Shoalhaven (S)-Urban Huskisson
294	1	Shoalhaven (S)-Urban Nowra-Bomaderry
295	1	Shoalhaven (S)-Urban Sussex Inlet
296	1	Shoalhaven (S)-Urban Ulladulla
297	2	Shoalhaven (S)-Rural
299	2	Tallaganda (S)-Rural
300	1	Wingecarribee (S)-Urban Bundanoon
301	1	Wingecarribee (S)-Urban Moss Vale
302	2	Wingecarribee (S)-Rural
303	1	Wollondilly (S)-Urban Picton
307	1	Wollondilly (S)-Urban Warragamba
308	2	Wollondilly (S)-Rural

	Northern Tableland 05

LGA	Section
code	of state	LGA name
350	1	Armidale (C)-Urban
352	2	Dumaresq (S)-Rural
353	1	Glen Innes (M)-Urban
354	1	Guyra (S)-Urban Guyra
356	2	Guyra (S)-Rural
357	1	Inverell (M)-Urban
359	2	Macintyre (S) (part)-Rural
361	2	Severn (S)-Rural
362	1	Tenterfield (M)-Urban
364	2	Tenterfield (S)-Rural
365	1	Uralla (S)-Urban Uralla
366	2	Uralla (S)-Rural
367	1	Walcha (S)-Urban Walcha
368	2	Walcha (S)-Rural

	Central Tableland 06

LGA	Section
code	of state	LGA name
400	2	Abercrombie (S)-Rural
401	1	Bathurst (C)-Urban
403	1	Blaxland (S)-Urban Lithgow (part)
404	1	Blaxland (S)-Urban Portland
405	1	Blaxland (S)-Urban Wallerawang
406	2	Blaxland (S)-Rural
407	1	Blue Mountains (C) (part)-Urban Blackheath
408	1	Blue Mountains (C) (part)-Urban Katoomba-Wentworth Falls
409	1	Blue Mountains (C) (part)-Urban Lawson-Hazelbrook
410	2	Blue Mountains (C) (part)-Rural
411	2	Canobolas (S)-Rural
412	1	Canobolas (S)-Urban Orange (part)
413	2	Colo (S)-Rural
414	2	Coolah (S) (part)-Rural
415	1	Cowra (M)-Urban
416	1	Crookwell (S)-Urban Crookwell
417	2	Crookwell (S)-Rural
418	1	Cudgegong (S)-Urban Gulgong
419	2	Cudgegong (S)-Rural
420	1	Lithgow (C)-Urban Lithgow (part)
422	1	Lyndhurst (S)-Urban Blayney
424	2	Lyndhurst (S)-Rural
426	2	Merriwa (S)-Rural
427	1	Mudgee (M)-Urban
428	1	Oberon (S)-Urban Oberon
429	2	Oberon (S)-Rural
430	1	Orange (C)-Urban Orange (part)
432	1	Rylstone (S)-Urban Kandos
434	2	Rylstone (S)-Rural
435	2	Turon (S)-Rural
436	2	Waugoola (S)-Rural
438	1	Wellington (S) (part)Urban Wellington (part)
439	2	Wellington (S) (part)Rural

	Southern Tableland 07

LGA	Section
code	of state	LGA name
451	2	Bibbenluke (S)-Rural
452	1	Bombala (M)-Urban
453	1	Cooma (M)-Urban
454	2	Goodradigbee (S)-Rural 
455	1	Goulburn (C)-Urban 
458	2	Gunning (S)-Rural 
460	2	Monaro (S)-Rural 
462	2	Mulwaree (S)-Rural 
463	1	Queanbeyan (M)-Urban 
465	2	Snowy River (S)-Rural 
468	2	Yarrowlumla (S)-Rural 
469	1	Yass (M)-Urban 

	North Western Slope 08

LGA	Section
code	of state	LGA name
481	2	Ashford (S)-Rural
482	2	Barraba (S)-Rural
483	1	Barraba (S)-Urban Barraba
484	1	Bingara (S)-Urban Bingara
485	2	Bingara (S)-Rural 
487	2	Cockburn (S)-Rural
488	1	Gunnedah (M}-Urban
490	2	Liverpool Plains (S)-Rural
492	2	Macintyre (S) (part)-Rural
493	1	Manilla (S)-Urban Manilla
494	2	Manilla (S)-Rural
496	2	Murrurundi (S)-Rural
498	2	Nundle (S)-Rural
499	1	Peel (S)-Urban Werris Creek
500	2	Peel (S)-Rural
501	1	Quirindi (M)-Urban
503	2	Tamarang (S)-Rural
504	1	Tamworth (C)-Urban
506	1	Yallaroi (S)-Urban Warialda
507	2	Yallaroi (S)-Rural

	Central Western Slope 09

LGA	Section
code	of state	LGA name
520	1	Boree (S)-Urban Canowindra
523	2	Boree (S)-Rural
525	2	Coolah (S) (part)-Rural
526	1	Dubbo (M)-Urban
528	1	Forbes (M)-Urban
529	1	Gilgandra (S)-Urban Gilgandra
530	2	Gilgandra (S)-Rural
532	2	Goobang (S)-Rural
533	2	Jemalong (S)-Rural
534	1	Molong (S)-Urban Molong
535	2	Molong (S)-Rural
536	1	Narromine (M)-Urban
537	1	Parkes (M)-Urban
538	1	Peak Hill (M)-Urban
540	2	Talbragar (S)-Rural
542	2	Timbrebongie (S)-Rural
543	1	Wellington (S) (part)-Urban Wellington (part)
544	2	Wellington (S) (part)-Rural

	South Western Slope 10

LGA	Section
code	of state	LGA name
561	1	Albury (C)-Urban Albury-Wodonga (part)
562	2	Albury (C)-Rural
564	1	Bland (S)-Urban West Wyalong
566	2	Bland (S)-Rural
567	1	Boorowa (S)-Urban Boorowa
568	2	Boorowa (S)-Rural
569	2	Burrangong (S)-Rural
570	1	Cootamundra (M)-Urban
571	2	Demondrille (S)-Rural
572	1	Grenfell (M)-Urban
573	1	Gundagai (S)-Urban Gundagai
574	2	Gundagai (S)-Rural
575	1	Holbrook (S)-Urban Holbrook
576	2	Holbrook (S)-Rural
578	2	Hume (S)-Rural
580	2	Illabo (S)-Rural
582	2	Jindalee (S)-Rural
583	1	Junee (M) Urban
585	2	Kyeamba (S)Rural
587	2	Mitchell (S)-Rural
588	1	Murrumburrah (M)-Urban
590	2	Narraburra (S)-Rural
294	1	Temora (M)-Urban
592	1	Tumbarumba (S)-Urban Khancoban
593	1	Tumbarumba (S)-Urban Tumbarumba
594	2	Tumbarumba (S)-Rural
595	1	Tumut (S)-Urban Batlow
597	1	Tumut (S)-Urban Tumut
598	2	Tumut (S)-Rural
599	1	Wagga Wagga (C)-Urban
601	2	Weddin (S)-Rural
602	1	Young (M)-Urban

	North Central Plain 11

LGA	Section
code	of state	LGA name
621	2	Boolooroo (S)-Rural
623	2	Boomi (S)-Rural
626	1	Coonabarabran (S)-Urban Coonabarabran
627	2	Coonabarabran (S)-Rural
628	1	Moree (M)-Urban
629	1	Namoi (S)-Urban Boggabri
630	1	Namoi (S)-Urban Wee Waa
631	2	Namoi (S)-Rural
632	1	Narrabri (M)-Urban


	Central Plain 12

LGA	Section
code	of state	LGA name
651	2	Bogan (S) (part)-Rural
652	1	Condobolin (M)-Urban
653	1	Coonamble (S)-Urban Coonamble
655	2	Coonamble (S)-Rural
656	1	Lachlan (S)-Urban Lake Cargelligo
657	2	Lachlan (S)-Rural
658	1	Nyngan (M)-Urban
659	1	Walgett (S) (part)-Urban Walgett
660	2	Walgett (S) (part)-Rural
661	1	Warren (S)-Urban Warren
662	2	Warren (S)-Rural

	Riverina 13

LGA	Section
code	of state	LGA name
681	1	Berrigan (S)-Urban Finley
682	1	Berrigan (S)-Urban Tocumwal
682	2	Berrigan (S)-Rural
684	1	Carrathool (S) (part)Urban Hillston
685	2	Carrathool (S) (part)Rural
686	2	Conargo (S)-Rural
688	1	Coolamon (S)-Urban Coolamon 
690	2	Coolamon (S)-Rural
691	1	Corowa (S)-Urban Corowa
692	1	Corowa (S)-Urban Yarrawonga-Mulwala (part)
693	2	Corowa (S)-Rural
694	1	Culcairn (S)-Urban Culcairn
696	2	Culcairn (S)-Rural
697	1	Deniliquin (M)-Urban
698	1	Hay (S)-(part)-Urban Hay
699	2	Hay (S)-(part)-Rural
700	1	Jerilderie (S)-Urban Jerilderie
701	2	Jerilderie (S)-Rural
702	1	Leeton (S)-Urban Leeton
703	2	Leeton (S)-Rural
704	1	Lockhart (S)-Urban Lockhart
706	2	Lockhart (S)-Rural
707	1	Murray (S)-Urban Echuca-Moama (part)
709	2	Murray (S)-Rural
711	2	Murrumbidgee (S)-Rural
712	1	Narrandera (S)-Urban Narrandera
713	2	Narrandera (S)-Rural
715	2	Urana (S)-Rural
716	1	Wade (S)-Urban Griffith
718	2	Wade (S)-Rural
719	1	Wakool (S)-Urban Barham-Koondrook (part)
721	2	Wakool (S)-Rural
723	2	Windouran (S)-Rural

	Western 14

LGA	Section
code	of state	LGA name
750	1	Balranald (S)-Urban Balranald
751	2	Balranald (S)-Rural
753	2	Bogan (S) (part)-Rural
754	1	Brewarrina (S)-Urban Brewarrina
755	2	Brewarrina (S)-Rural
756	1	Broken Hill (C)-Urban Broken Hill
757	2	Broken Hill (C)-Rural
758	2	Carrathool (S) (part)-Rural
761	2	Central Darling (S)-Rural
762	1	Cobar (S)-Urban Cobar
763	2	Cobar (S)-Rural
764	1	Darling (S)-Urban Bourke
765	2	Darling (S)-Rural
767	2	Hay (S) (part)-Rural
769	2	Walgett (S) (part)-Rural
771	1	Wentworth (S)-Urban Wentworth
772	2	Wentworth (S)-Rural
773	2	Not Incorporated-Rural

	Lord Howe Island 15

785	2	Not Incorporated-Lord Howe Island-Rural

	Migratory 16

800	3	Migratory

 

General Enquiries: assda@anu.edu.au
Web Enquiries: webmaster@assda.anu.edu.au