Queensland

	Brisbane 01
	City of Brisbane 

LGA	Section
code	of state	LGA name
1	0	City-City-Brisbane Metropolitan Area
2	0	City-North City-Brisbane Metropolitan Area
3	0	City-South City-Brisbane Metropolitan Area
4	0	North Side Inner-Ascot-Brisbane Metropolitan Area
5	0	North Side Inner-Fernberg-Brisbane Metropolitan Area
6	0	North Side Inner-Ithaca-Brisbane Metropolitan Area
7	0	North Side Inner-Meeandah-Brisbane Metropolitan Area
9	0	North Side Inner-Newmarket-Brisbane Metropolitan Area
10	0	North Side Inner-Normanby-Brisbane Metropolitan Area
11	0	North Side Inner-Windsor-Brisbane Metropolitan Area
12	0	North Side Outer-Ashgrove-Brisbane Metropolitan Area
13	0	North Side Outer-Aspley-Brisbane Metropolitan Area
14	2	North Side Outer-Aspley-Rural
15	0	North Side Outer-Bald Hills-Brisbane Metropolitan Area
16	2	North Side Outer-Bald Hills-Rural
17	0	North Side Outer-Banyo-Brisbane Metropolitan Area
18	0	North Side Outer-Chermside-Brisbane Metropolitan Area
19	0	North Side Outer-Enoggera-Brisbane Metropolitan Area
20	0	North Side Outer-Geebung-Brisbane Metropolitan Area
21	0	North Side Outer-Hendra-Brisbane Metropolitan Area
22	0	North Side Outer-Kalinga-Brisbane Metropolitan Area
23	0	North Side Outer-Kedron-Brisbane Metropolitan Area
24	0	North Side Outer-Mitchelton-Brisbane Metropolitan Area
25	0	North Side Outer-Nundah-Brisbane Metropolitan Area
26	0	North Side Outer-Stafford-Brisbane Metropolitan Area
28	0	North Side Outer-The Gap-Brisbane Metropolitan Area
29	2	North Side Outer-The Gap-Rural
30	0	Western-Corinda-Brisbane Metropolitan Area
31	0	Western-Darra-Brisbane Metropolitan Area
33	0	Western-Graceville-Brisbane Metropolitan Area
34	0	Western-Inala-Brisbane Metropolitan Area
35	0	Western-Indooroopilly-Brisbane Metropolitan Area
36	0	Western-Kenmore-Brisbane Metropolitan Area
37	0	Western-St Lucia-Brisbane Metropolitan Area
38	0	Western-Toowong-Brisbane Metropolitan Area
39	0	South Side Inner-Balmoral-Brisbane Metropolitan Area
40	0	South Side Inner-East Brisbane-Brisbane Metropolitan Area
41	0	South Side Inner-Morningside-Brisbane Metropolitan Area
42	0	South Side Outer-Archerfield-Brisbane Metropolitan Area
43	2	South Side Outer-Archerfield-Rural
44	0	South Side Outer-Camp Hill-Brisbane Metropolitan Area
45	0	South Side Outer-Carina-Brisbane Metropolitan Area
47	0	South Side Outer-Chatsworth-Brisbane Metropolitan Area
48	0	South Side Outer-Cooper's Plains-Brisbane Metropolitan Area
49	0	South Side Outer-Ekibin-Brisbane Metropolitan Area
50	0	South Side Outer-Greenslopes-Brisbane Metropolitan Area
51	0	South Side Outer-Holland Park-Brisbane Metropolitan Area
52	0	South Side Outer-Moorooka-Brisbane Metropolitan Area
53	0	South Side Outer-Mount Gravatt-Brisbane Metropolitan Area
54	2	South Side Outer-Mount Gravatt-Rural
55	0	South Side Outer-Murarrie-Brisbane Metropolitan Area
57	0	South Side Outer-Tarragindi-Brisbane Metropolitan Area
58	0	South Side Outer-Yeronga-Brisbane Metropolitan Area
59	0	Bayside-Boondall-Brisbane Metropolitan Area
61	0	Bayside-Nudgee-Brisbane Metropolitan Area
63	0	Bayside-Sandgate-Brisbane Metropolitan Area
64	0	Bayside-Wynnum-Brisbane Metropolitan Area
67	2	Rural-Western-Rural
68	0	Rural-South Western-Brisbane Metropolitan Area
69	2	Rural-South Western-Rural
70	0	Rural-South Eastern-Brisbane Metropolitan Area
72	2	Rural-South Eastern-Rural
73	0	Rural-Eastern-Brisbane Metropolitan Area
75	2	Rural-Eastern-Rural
77	1	Albert (S) (part)-Urban Beenleigh
78	1	Albert (S) (part)-Urban Woodndge
79	2	Albert (S) (part)-Rural
81	2	Beaudesert (S) (part)-Rural
83	1	Caboolture (S) (part)-Urban Caboolture
84	1	Caboolture (S) (part)-Urban Deception Bay
85	2	Caboolture (S) (part)-Rural
86	0	Ipswich (C)-Brisbane Metropolitan Area
87	2	Ipswich (C)-Rural
88	2	Moreton (S) (part)-Rural
89	0	Pine Rivers (S) (part)-Brisbane Metropolitan Area
90	1	Pine Rivers (S) (part)-Urban Lawnton-Petrie
91	2	Pine Rivers (S) (part)-Rural
92	0	Redcliffe (C)-Brisbane Metropolitan Area
93	2	Redcliffe (C)-Rural
96	1	Redland (S) (part)-Urban Birkdale Wellington Point
97	1	Redland (S) (part)-Urban Cleve!and
98	1	Redland (S) (part)-Urban Victoria Point
99	2	Redland (S) (part)-Rural

	Moreton 02

LGA	Section
code	of state	LGA name
151	1	Albert (S) (part)-Urban Gold Coast (part)
152	2	Albert (S) (part)-Rural
155	1	Beaudesert (S) (part)-Urban Beaudesert
156	2	Beaudesert (S) (part)-Rural
158	1	Boonah (S)-Urban Boonah
159	2	Boonah (S)-Rural
161	1	Caboolture (S) (part)-Urban Bongaree
163	2	Caboolture (S) (part)-Rural
168	2	Esk (S)-Rural
170	1	Gatton (S)-Urban Gatton
171	2	Gatton (S)-Rural
173	1	Gold Coast (C)-Urban Gold Coast (part)
174	2	Gold Coast (C)-Rural
177	1	Kilcoy (S)-Urban Kilcoy
178	2	Kilcoy (S)-Rural
180	1	Laidley (S)-Urban Laidley
181	2	Laidley (S)-Rural
183	1	Landsborough (S)-Urban Caloundra
185	2	Landsborough (S)-Rural
188	1	Maroochy (S)-Urban Maroochydore-Mooloolaba
189	1	Maroochy (S)-Urban Nambour
190	2	Maroochy (S)-Rural
192	1	Moreton (S) (part)-Urban Rosewood
193	2	Moreton (S) (part)-Rural
194	2	Pine Rivers (S) (part)-Rural
195	2	Redland (S) (part)-Rural
196	2	Not Incorporated-Rural

	Maryborough 03

LGA	Section
code	of state	LGA name
201	2	Biggenden (S) Rural
202	1	Bundaberg (C)-Urban
204	1	Burrum (S)-Urban Hervey Bay
206	1	Burrum (S)-Urban Maryborough (part)
207	2	Burrum (S)-Rural
209	2	Eidsvold (S)-Rural
210	1	Gayndah (S)-Urban Gayndah
211	2	Gayndah (S)-Rural
212	2	Gooburrum (S)-Rural
213	1	Gympie (C) Urban
215	1	Isis (S)-Urban Childers
216	2	Isis (S)-Rural
218	2	Kilkivan (S)-Rural
219	1	Kingaroy (S)-Urban Kingaroy
220	2	Kingaroy (S)-Rural
222	2	Kolan (S)-Rural
223	1	Maryborough (C)-Urban Maryborough (part)
225	1	Mundubbera (S)-Urban Mundubbera
226	2	Mundubbera (S)-Rural
227	1	Murgon (S)-Urban Murgon
228	2	Murgon (S)-Rural
229	1	Nanango (S)-Urban Nanango 
230	2	Nanango (S)-Rural
231	1	Noosa (S)-Urban Cooroy
233	1	Noosa (S)-Urban Tewantin-Noosa
234	2	Noosa (S)-Rural
235	2	Perry (S)-Rural 
236	2	Tiaro(S)-Rural
235	2	Widgee (S)-Rural 
239	1	Wondai (S)-Urban Wondai
240	2	Wondai (S)-Rural
241	2	Woocoo (S)-Rural
242	2	Woongarra (S)-Rural

	Downs 04

LGA	Section
code	of state	LGA name
261	2	Allora (S)-Rural
262	2	Cambooya (S)-Rural
263	1	Chinchilla (S)-Urban Chinchilla
264	2	Chinchilla (S) Rural
266	2	Clifton (S)-Rural
268	2	Crow's Nest (S)-Rural
269	1	Dalby(T)-Urban 
271	2	Glengallan (S)-Rural
272	1	Goondiwindi (T)-Urban
274	1	Inglewood (S)-Urban Texas
275	2	Inglewood (S)-Rural
276	1	Jondaryan (S)-Urban Oakey
277	2	Jondaryan (S)-Rural
278	1	Millmerran (S)-Urban Millmerran
279	2	Millmerran (S)-Rural
280	1	Murilla (S)-Urban Miles
281	2	Murilla (S)-Rural
282	1	Pittsworth (S)-Urban Pittsworth
283	2	Pittsworth (S)-Rural
285	2	Rosalie (S)-Rural
286	2	Rosenthal (S)-Rural
287	1	Stanthorpe (S)-Urban Stanthorpe
289	2	Stanthorpe (S)-Rural
290	1	Tara (S)-Urban Tara
291	2	Tara (S)-Rural
292	1	Toowoomba (C)-Urban Toowoomba
293	2	Toowoomba (C)-Rural
294	2	Waggamba (S)-Rural
296	2	Wambo (S) Rural
297	1	Warwick (C)-Urban

	Roma 05

LGA	Section
code	of state	LGA name
321	1	Balonne (S)-Urban St. George
322	2	Balonne (S)-Rural
323	2	Bendenmere (S)-Rural
324	1	Booringa (S)-Urban Mitchell
325	2	Booringa (S)-Rural
327	2	Bungil (S)-Rural
328	1	Roma (T)-Urban
330	2	Warroo (S)-Rural

	South Western 06

LGA	Section
code	of state	LGA name
350	2	Bulloo (S)-Rural
352	1	Murweh (S)-Urban Charleville
353	2	Murweh (S)-Rural
354	1	Paroo (S)-Urban cunnamulla
355	2	Paroo (S)-Rural
357	2	Quilpie (S)-Rural

	Rockhampton 07

LGA	Section
code	of state	LGA name
371	1	Banana (S)-Urban Biloela
373	2	Banana (S)-Rural
374	2	Broadsound (S)-Rural
375	2	Calliope (S)-Rural
376	2	Duaringa (S)-Rural
377	2	Fitzroy (S)-Rural 
378	1	Gladstone (T)-Urban
379	1	Livingstone (S)-Urban Yeppoon 
380	2	Livingstone (S)-Rural
381	2	Miriam Vale (S)-Rural 
382	1	Monto (S)-Urban Monto
383	2	Monto (S)-Rural
384	1	Mount Morgan (S)-Urban Mount Morgan 
385	2	Mount Morgan (S)-Rural
386	1	Rockhampton (C)-Urban Rockhampton
387	2	Rockhampton (C)-Rural
390	2	Taroom (S)-Rural 
391	2	Not Incorporated-Rural

	Central Western 08

LGA	Section
code	of state	LGA name
411	2	Aramac (S)-Rural
412	1	Barcalidine (S)-Urban Barcaldine
413	2	Barcalidine (S)-Rural
415	2	Bauhinia (S)-Rural
416	1	Belyando (S)-Urban Clermont 
417	2	Belyando (S)-Rural
418	1	Blackall (S)-Urban Blackall
419	2	Blackall (S)-Rural
420	1	Emerald (S)-Urban Emerald
421	2	Emerald (S)-Rural
422	2	llfracombe (S)-Rural
424	2	Jericho (S)-Rural 
425	1	Longreach (S)-Urban Longreach
426	2	Longreach (S)-Rural
427	2	Peak Downs (S)-Rural
429	2	Tambo (S)-Rural

	Far Western 09

LGA	Section
code	of state	LGA name
450	2	Barcoo (S)-Rural 
451	2	Boulia (S)-Rural
452	2	Diamantina (S)-Rural
453	2	lsisford (S)-Rural 
454	1	Winton (S)-Urban Winton
455	2	Winton (S)-Rural

	Mackay 10

LGA	Section
code	of state	LGA name
471	1	Mackay (C) Urban Mackay (part)
474	2	Mirani (S)-Rural
475	2	Nebo (S)-Rural
476	1	Pioneer (S)-Urban Mackay (part)
477	1	Pioneer (S)-Urban Slade Point
479	2	Pioneer (S)-Rural
480	1	Proserpine (S)-Urban Proserpine
481	2	Proserpine (S)-Rural
482	1	Sarina (S)-Urban Sarina
483	2	Sarina (S)-Rural
484	2	Not Incorporated-Rural

	Townsville 11

LGA	Section
code	of state	LGA name
500	1	Ayr (S)-Urban Ayr 
502	1	Ayr (S)-Urban Home Hill
523	2	Ayr (S)-Rural
504	1	Bowen (S)-Urban Bowen
505	1	Bowen (S)-Urban Collinsville
506	2	Bowen (S)-Rural
507	1	Charters Towers (C)-Urban
508	2	Dalrymple (S)-Rural
511	2	Thuringowa (S)-Rural
513	1	Townsville (C)-Urban Townsville
514	2	Townsville (C)-Rural

	Cairns 12

LGA	Section
code	of state	LGA name
540	1	Atherton (S)-Urban Atherton
452	2	Atherton (S)-Rural
543	1	Cairns (C)-Urban Cairns (part)
546	1	Cardwell (S)-Urban Tully
547	2	Cardwell (S)-Rural
548	1	Douglas (S)-Urban Mossman 
549	2	Douglas (S)-Rural
552	2	Bacham (S)-Rural 
555	2	Herberton (S)-Rural
557	1	Hinchinbrook (S)-Urban Ingham
559	2	Hinchinbrook (S)-Rural
560	1	Johnstone (S)-Urban Innisfail
564	2	Johnstone (S)-Rural
565	1	Mareeba (S)-Urban Mareeba
566	2	Mareeba (S)-Rural
567	1	Mulgrave (S)-Urban Babinda
568	1	Mulgrave (S)-Urban Cairns (part)
569	1	Mulgrave (S)-Urban Edmonton-Hambledon
571	1	Mulgrave (S)-Urban Gordonvale
574	2	Mulgrave (S)-Rural
575	2	Not Incorporated Rural

	Peninsula 13

LGA	Section
code	of state	LGA name
600	2	Cook (S) Rural
601	1	Thursday Island (T) Urban
602	2	Not incorporated Rural


	North Western 14

LGA	Section
code	of state	LGA name
620	2	Burke (S)-Rural
621	2	Carpentaria (S)-Rural
622	1	Cloncurry (S)-Urban Cloncurry
624	2	Cloncurry (S)-Rural
625	2	Croydon (S)-Rural
626	2	Etheridge (S)-Rural
627	1	Flinders (S)-Urban Hughenden
628	2	Flinders (S)- Rural
630	2	McKinlay (S)-Rural
631	1	Mt. Isa (S)-Urban Mt. Isa
632	2	Mt. Isa(S)-Rural
634	2	Richmond (S)-Rural
635	2	Not Incorporated Rural

	Migratory 15

800	3	Migratory

 

General Enquiries: assda@anu.edu.au
Web Enquiries: webmaster@assda.anu.edu.au