Victoria

	Melbourne 01

LGA	Section
code	of state	LGA name
1	0	Alton (S)-Melbourne Metropolitan Area
3	0	Berwick (S) (part)-Melbourne Metropolitan Area
4	1	Berwick (S) (part)-Urban Berwick
7	2	Berwick (S) (part)-Rural
8	0	Box Hill (C)-Melbourne Metropolitan Area
9	0	Brighton (C)-Melbourne Metropolitan Area
10	0	Broadmeadows (C)-Melbourne Metropolitan Area
11	2	Broadmeadows (C)-Rural
12	0	Brunswick (C)-Melbourne Metropolitan Area
14	1	Bulla (S)-Urban Sunbury
15	2	Bulla (S)-Rural
16	0	Camberwell (C)-Melbourne Metropolitan Area
17	0	Caulfield (C)-Melbourne Metropolitan Area
18	0	Chelsea (C)-Melbourne Metropolitan Area
19	0	Coburg (C)-Melbourne Metropolitan Area
20	0	Collingwood (C)-Melbourne Metropolitan Area
21	0	Cranbourne (S) (part)-Melbourne Metropolitan Area
22	2	Cranbourne (S) (part)-Rural
23	0	Croydon (S)-Melbourne Metropolitan Area
24	2	Croydon (S)-Rural
25	0	Dandenong (C)-Melbourne Metropolitan Area
26	2	Dandenong (C)-Rural
27	0	Diamond Valley (S)-Melbourne Metropolitan Area
28	2	Diamond Valley (S)-Rural
29	0	Doncaster and Templestowe (S)-Melbourne Metropolitan Area
30	2	Doncaster and Templestowe (S)-Rural
31	1	Doncaster and Templestowe (S)-Urban Warrandyte
32	0	Eltham (S)-Melbourne Metropolitan Area
34	2	Eltham (S)-Rural
35	0	Essendon (C)-Melbourne Metropolitan Area
36	0	Fitzroy (C)-Melbourne Metropolitan Area
38	1	Flinders (S)-Urban Dromana-Sorrento
44	2	Flinders (S)-Rural
46	0	Footscray (C)-Melbourne Metropolitan Area
47	0	Frankston (S)-Melbourne Metropolitan Area
48	2	Frankston (S)-Rural
50	1	Hastings (S)-Urban Cribb Point
51	1	Hastings (S)-Urban Hastings
52	2	Hastings (S)-Rural
53	0	Hawthorn (C)-Melbourne Metropolitan Area
55	1	Healesville (S) (part)-Urban Healesville
56	2	Healesville (S) (part)-Rural
57	0	Heidelberg (C)-Melbourne Metropolitan Area
58	0	Keilor (C)-Melbourne Metropolitan Area
59	2	Keilor (C)-Rural
60	0	Kew (C)-Melbourne Metropolitan Area
61	0	Knox (S)-Melbourne Metropolitan Area
62	2	Knox (S)-Rural
63	0	Lillydale (S)-Melbourne Metropolitan Area 
64	2	Lillydale (S)-Rural
65	0	Mornington (S)-Melbourne Metropolitan Area 
66	0	Mornington (S)-Urban Mornington-Balcombe
68	2	Mornington (S)-Rural
69	0	Malvern (C)-Melbourne Metropolitan Area 
70	0	Melbourne (C)-Melbourne Metropolitan Area
71	0	Melton (S)-Rural
72	1	Moorabbin (C)-Melbourne Metropolitan Area
74	2	Mordialoc (C)-Melbourne Metropolitan Area
75	0	Northcote (C)-Melbourne Metropolitan Area
76	0	Nunawading (C)-Melbourne Metropolitan Area
77	0	Oakleigh (C)-Melbourne Metropolitan Area 
78	0	Port Melbourne (C)-Melbourne Metropolitan Area
79	0	Prahran (C)-Melbourne Metropolitan Area 
80	0	Preston (C)-Melbourne Metropolitan Area 
81	0	Richmond (C)-Melbourne Metropolitan Area
82	0	Ringwood (C)-Melbourne Metropolitan Area
83	0	St Kilda (C)-Melbourne Metropolitan Area 
84	0	Sandringham (C)-Melbourne Metropolitan Area 
85	0	Sherbrooke (S)-Melbourne Metropolitan Area
87	2	Sherbrooke (S)-Rural
88	0	South Melbourne(C)-Melbourne Metropolitan Area
89	0	Springvale (C)-Melbourne Metropolitan Area
90	2	Springvale (C)-Rural
91	0	Sunshine (C)-Melbourne Metropolitan Area 
92	2	Sunshine (C)-Rural
93	0	Waverly (C)-Melbourne Metropolitan Area 
94	2	Waverly (C)-Rural
95	0	Werribee (S)-Melbourne Metropolitan Area 
96	1	Werribee (S)-Urban Werribee
97	2	Werribee (S)-Rural
98	0	Whittlesea (S)-Melbourne Metropolitan Area
99	2	Whittlesea (S)-Rural
100	0	Williamstown (C)-Melbourne Metropolitan Area 

	West Central 02
	Geelong Statistical District

LGA	Section
code	of state	LGA name
151	2	Bannockburn (S) (part)-Rural 
153	2	Barrabool (S) (part)-Rural
154	1	Bellarine (S) (part)-Urban Geelong (part)
155	2	Bellarine (S) (part)-Rural
156	1	Corio (S) (part)-Urban Geelong (part)
158	2	Corio (S) (part)-Rural
159	1	Geelong (C)-Urban Geelong (part)
160	1	Geelong West (C)-Urban Geelong (part)
161	1	Newtown and Chilwell (C)-Urban Geelong (part) 
162	1	South Barwon (S) (part)-Urban Geelong (Part) 
163	2	South Barwon (S) (part)-Rural 
164	1	Bacchus Marsh (S)-Urban Bacchus Marsh
165	2	Bacchus Marsh (S)-Rural
167	2	Ballan (S)-Rural
168	2	Bannockbum (S) (part)-Rural
169	1	Barrabool (S) (part)-Urban Anglesea
170	1	Barrabool (S) (part)-Urban Torquay (part)
171	2	Barrabool (S) (part)-Rural
172	1	Bellarine (S) (part)-Urban Ocean Grove-Barwon Heads (part) 
173	1	Bellarine (S) (part)-Urban Portarlington
174	1	Bellarine (S) (part)-Urban St Leonards 
175	2	Bellarine (S) (part)-Rural
176	2	Bungaref (S)-Rural
179	2	Buninyong (S)-Rural
180	2	Corio (S) (part)-Rural
182	2	Gisborne (S)-Rural
183	2	Kilmore (S) (part)-Rural
184	1	Queenschffe (B)-Urban
185	2	Romsey (S)-Rural
186	1	South Barwon (S) (part)-Urban Ocean Grove-Barwon Heads (part)
187	1	South Barwon (S) (part)-Urban Torquay (part)
188	2	South Barwon (S) (part)-Rural

	North Central 03

LGA	Section
code	of state	LGA name
200	1	Alexandra (S)-Urban Alexandra
202	2	Alexandra (S)-Rural
203	1	Broadford (S)-Urban Broadford
204	2	Broadford (S)-Rural
205	1	Castlemaine (C)-Urban
206	1	Creswick (S)-Urban Creswick
207	2	Creswick (S)-Rural
208	1	Daylesford and Glenlyon (S)-Urban Daylesford
209	2	Daylesford and Glenlyon (S)-Rural
210	1	Kilmore (S) (part)-Urban Kilmore
211	2	Kilmore (S) (part)-Rural
212	1	Kyneton (S)-Urban Kyneton
214	2	Kyneton (S)-Rural
215	1	Maldon (S)-Urban Maldon
216	2	Maldon (S)-Rural
217	1	Maryborough (C)-Urban
218	1	McIvor (S)-Urban Heathcote
219	2	McIvor (S)-Rural
221	2	Metcalfe (S)-Rural
222	1	Newham and Woodend (S)-Urban Woodend
223	2	Newham and Woodend (S)-Rural
225	2	Newstead (S)-Rural
226	2	Pyalong (S)-Rural
227	1	Seymour (S)-Urban Seymour
228	2	Seymour (S)-Rural
230	2	Talbot and Clumes (S)-Rural
231	2	Tullaroop (S)-Rural
232	1	Yea (S)-Urban Yea
233	2	Yea (S)-Rural

	Western 04

LGA	Section
code	of state	LGA name
320	1	Ararat (C)-Urban
322	2	Ararat (S)-Rural
323	1	Ballarat (C)-Urban Ballarat (part)
324	2	Ballarat (C)-Rural
325	1	Ballarat (S)-Urban Ballarat (part)
326	2	Ballarat (S)-Rural
327	2	Belfast (S)-Rural
328	1	Camperdown (T)-Urban
329	1	Colac (C)-Urban
330	2	Colac (S)-Rural
331	2	Dundas (S)-Rural
332	1	Glenelg (S)-Urban Casterton
333	2	Glenelg (S)-Rural
334	1	Grenville (S)-Urban Ballarat (pan)
334	2	Grenville (S)-Rural
336	1	Hamilton (C) Urban
339	1	Hampden (S)-Urban Terang 
340	2	Hampden (S)-Rural
341	1	Heytesbury (S)-Urban Cobden
342	2	Heytesbury (S)-Rural
343	1	Koroit (B)-Urban
344	2	Leigh (S)-Rural
345	2	Lexton (S)-Rural
346	2	Minhamite (S)-Rural
347	1	Mortlake (S)-Urban Mortlake
348	2	Mortlake (S)-Rural
350	2	Mount Rouse (S)-Rural
351	1	Otway (S)-Urban Apollo Bay 
352	2	Otway (S)-Rural
353	1	Port Fairy (B)-Urban
354	1	Portland (T)-Urban
355	1	Portland (S)-Urban Heywood
356	2	Portland (S)-Rural
357	1	Ripon (S)-Urban Beaufort
358	2	Ripon (S)-Rural
359	1	Sebastopol (B)-Urban Ballarat (part) 
361	1	Wannon (S)-Urban Coleraine
362	2	Wannon (S)-Rural
363	1	Warrnambool (C)-Urban
366	2	Warrnambool (S)-Rural
367	1	Winchelsea (S)-Urban Lorne
369	2	Winchelsea (S)-Rural

	Wimmera 05

LGA	Section
code	of state	LGA name
401	2	Arapiles (S)-Rural
402	1	Avoca (S)-Urban Avoca
403	2	Avoca (S)-Rural
404	1	Dimboola (S)-Urban Dimboola
407	2	Dimboola (S)-Rural
408	1	Donald (S)-Urban Donald
409	2	Donald (S)-Rural
411	1	Dunmunkle (S)-Urban Murtoa
413	2	Dunmunkle (S)-Rural
414	1	Horsham (C)-Urban 
417	2	Kaniva (S)-Rural
418	2	Kara Kara (S)-Rural
421	2	Kowree (S)-Rural
422	1	Lowan (S)-Urban Nhill
423	2	Lowan (S)-Rural
424	1	St. Arnaud (T) Urban
425	1	Stawell (T)-Urban
426	2	Stawell (S)-Rural
427	1	Warracknabeal (S)-Urban Warracknabeal
428	2	Warracknabeal (S)-Rural
429	2	Wimmera (S)-Rural

	Mallee 06

LGA	Section
code	of state	LGA name
450	1	Birchip (S)-Urban Birchip
451	2	Birchip (S)-Rural
452	1	Karkarooc (S)-Urban Hopetoun
453	2	Karkarooc (S)-Rural
454	1	Mildura (S)-Urban
457	1	Mildura (S)-Urban Merbein
458	1	Mildura (S)-Urban Red Cliffs
459	2	Mildura (S)-Rural
460	1	Swan Hill (S)-Urban
462	1	Swan Hill (S)-Urban Robinvale
463	2	Swan Hill (S)-Rural
464	1	Walpeup (S)-Urban Ouyen 
465	2	Walpeup (S)-Rural
466	1	Wycheproof (S)-Urban Sea Lake
467	1	Wycheproof (S)-Urban Wycheproof 
468	2	Wycheproof (S)-Rural

	Northern 07

LGA	Section
code	of state	LGA name
480	1	Bendigo (C)-Urban Bendigo (part)
481	2	Bendigo (C)-Rural
483	2	Bet Bet (S)-Rural
484	1	Charlton (S)-Urban Charlton
485	2	Charlton (S)-Rural
486	1	Cobram (S)-Urban Cobram
487	2	Cobram (S)-Rural
488	1	Cohuna (S)-Urban Cohuna
489	2	Cohuna (S)-Rural
491	2	Deakin (S)-Rural
492	1	Eaglehawk (B)-Urban Bendigo (part)
493	2	Eaglehawk (B)-Rural
494	2	East London (S)-Rural
495	1	Echuca (C)-Urban Echuca-Moama (part)
499	2	Gordon (S)-Rural
501	2	Goulburn (S)-Rural
503	2	Huntly (S)-Rural
504	1	Kerang (B)-Urban
505	1	Kerang (S)-Urban Barham-Koondrook (part)
506	2	Kerang (S)-Rural
509	2	Korong (S)-Rural
510	1	Kyabram (B)-Urban
511	1	Marong (S)-Urban Bendigo (part)
512	2	Marong (S)-Rural
513	1	Nathalia (S)-Urban Nathalia
514	2	Nathalia (S)-Rural
515	1	Numurkah (S)-Urban Numurkah
516	2	Numurkah (S)-Rural
517	1	Rochester (S)-Urban Rochester
518	2	Rochester (S)-Rural
520	1	Rodney (S)-Urban Mooroopna
521	1	Rodney (S)-Urban Tatura 
522	2	Rodney (S)-Rural
523	1	Shepparton (C)-Urban Shepparton (part)
525	1	Shepparton (S)-Urban Shepparton (part)
526	2	Shepparton (S)-Rural
527	1	Strathfieldsaye (S)-Urban Bendigo (part)
528	2	Strathfieldsaye (S)-Rural
529	2	Tungamah (S)-Rural
532	1	Waranga (S)-Urban Rushworth
534	2	Waranga (S)-Rural
535	1	Yarrawonga (S)-Yarrawonga-Mulwala (part)
536	2	Yarrawonga (S)-Rural

	North Eastern 08

LGA	Section
code	of state	LGA name
550	1	Beechworth (S)-Urban Beechworth 
551	2	Beechworth (S)-Rural
552	1	Benalla (S)-Urban
553	2	Benalla (S)-Rural
554	1	Bright (S)-Urban Bright
555	1	Bright (S)-Urban Mount Beauty
556	2	Bright (S)-Rural
558	2	Chiltern (S)-Rural
559	1	Euroa (S)-Rural 
560	2	Euroa (S)-Urban Euroa 
561	1	Mansfield (S)-rural
562	2	Mansfield (S)-Urban Mansfield
563	1	Myrteford (S)-Rural 
564	2	Myrteford (S)-Urban Myrteford 
565	2	Omeo (S)-Rural
566	2	Oxley (S)-Rural
567	1	Rutherglen (S)-Rural
568	2	Rutherglen (S)-Urban Rutherglen
569	1	Towong (S)-Urban Tallangatta
570	2	Towong (S)-Rural
571	1	Upper Murray (S)-Urban Corryong
572	2	Upper Murray (S)-Rural
573	2	Violet Town (S)-Rural
574	1	Wangaratta (C)-Urban
576	2	Wangaratta (C)-Rural
577	1	Wodonga (S)-Urban Albury-Wodonga (pan) 
578	2	Wodonga (S)-Rural
579	2	Yackandandah (S)-Rural

	Gippsland 09

LGA	Section
code	of state	LGA name
600	1	Alberton (S)-Urban Yarram
601	2	Alberton (S)-Rural
603	2	Avon (S)-Rural
604	1	Bairnsdale (S)-Urban Bairnsdale
605	1	Bairnsdale (S)-Urban Paynesville
606	2	Bairnsdale (S)-Rural
607	1	Buln Buln (S)-Urban Drouin
609	2	Buln Buln (S)-Rural
610	1	Maffra (S)-Urban Heyfield
611	1	Maffra (S)-Urban Maffra 
612	2	Maffra (S)-Rural
614	2	Mirboo (S)-Rural
615	1	Moe (C)-Urban Moe-Yallourn (part) 
617	1	Morwell (S)-Urban Moe-Yallourn (part)
618	1	Morwell (S)-Urban Morwell
619	2	Morwell (S)-Rural
620	1	Narracan (S)-Urban Moe-Yallourn (part)
621	1	Narracan (S)-Urban Trafalgar
623	2	Narracan (S)-Rural
624	1	Orbost (S)-Urban Orbost 
625	2	Orbost (S)-Rural
626	2	Rosedale (S)-Rural
627	1	Sale (C)-Urban
629	2	South Gippsland (S)-Rural
631	1	Tambo (S)-Urban Lakes Entrance
632	2	Tambo (S)-Rural
634	1	Traralgon (C)-Urban
636	2	Traralgon (S)-Rural 
637	1	Warragul (S)-Urban Warragul
638	2	Warragul (S)-Rural
639	1	Woorayl (S)-Urban Inverloch
640	1	Woorayl (S)-Urban Leongatha
641	2	Woorayl (S)-Rural
642	1	Yallourn Works Area-Urban Moe Yallourn (part)

	East Central 10

LGA	Section
code	of state	LGA name
650	1	Bass (S)-Urban Wonthaggi (part)
651	2	Bass (S)-Rural
654	1	Berwick (S) (part)-Urban Pakenham East
655	2	Berwick (S) (part)-Rural
656	1	Cranbourne (S) (part)-Urban Koo-Wee-Rup
658	2	Cranbourne (S) (part)-Rural
660	2	Healesville (S) (part)-Rural
661	1	Korumburra (S)-Urban Korumburra 
662	2	Korumburra (S)-Rural
663	1	Phillip Island (S)-Urban Cowes 
664	2	Phillip Island (S)-Rural
665	1	Upper Yarra (S)-Urban Warburton
666	1	Upper Yarra (S)-Urban Yarra Junction
667	2	Upper Yarra (S)-Rural
668	1	Wonthaggi (B)-Urban Wonthaggi (part)
669	2	Not Incorporated French Island-Rural

	Migratory 11

800	3	Migratory

 

General Enquiries: assda@anu.edu.au
Web Enquiries: webmaster@assda.anu.edu.au