Western Australia

	Perth 01

LGA	Section
code	of state	LGA name
2	1	Armadale-Kelmscott (S)-Urban Armadale
3	2	Armadale-Kelmscott (S)-Rural
4	0	Bassendean (S)-Perth Metropolitan Area
6	0	Bayswater (S)-Perth Metropolitan Area
7	2	Bayswater (S)-Rural
8	0	Belmont (S)-Perth Metropolitan Area
9	2	Belmont (S)-Rural
10	0	Canning (S)-Perth Metropolitan Area
11	2	Canning (S)-Rural
12	0	Claremont (T)-Perth Metropolitan Area
13	0	Cockburn (S)-Perth Metropolitan Area
14	2	Cockburn (S)-Rural
15	0	Cottesloe (T)-Perth Metropolitan Area
16	0	East Fremantle (T)-Perth Metropolitan Area
17	0	Fremantle (C)-Perth Metropolitan Area 
18	0	Gosnells (S)-Perth Metropolitan Area
20	2	Gosnells (S)-Rural
22	1	Kalamunda (S)-Urban Kalamunda-Gooseberry Hill
23	2	Kalamunda (S)-Rural
24	1	Kwinana (S)-Urban Kwinana Industrial 
25	1	Kwinana (S)-Urban Medina-Calista
26	2	Kwinana (S)-Rural
27	0	Melville (T)-Perth Metropolitan Area
28	2	Melville (T)-Rural
29	0	Midland (T)-Perth Metropolitan Area
30	0	Mosman Park (T)-Perth Metropolitan Area
31	0	Mundaring (S)-Perth Metropolitan Area
32	2	Mundaring (S)-RuraI
33	0	Nedlands (C)-Perth Metropolitan Area 
34	0	Peppermint Grove (S)-Perth Metropolitan Area
36	0	Perth (C)-Perth Metropolitan Area
37	0	Perth (S)-Perth Metropolitan Area
38	2	Perth (S)-Rural
39	1	Rockingham (S)-Urban Rockingham-Safety Bay
41	2	Rockingham (S)-Rural
42	2	Serpentine-Jarrahdale (S) Rural
43	0	South Perth (C)-Perth Metropolitan Area
44	0	Subiaco (C)-Perth Metropoiitan Area
45	0	Swan-Guildford (S)-Perth Metropolitan Area
46	2	Swan-Guildford (S)-Rural
47	0	Wanneroo (S)-Perth Metropolitan Area
48	2	Wanneroo (S)-Rural

	South West 02

LGA	Section
code	of state	LGA name
101	2	Angusta-Margaret River (S)-Rural
102	2	Balingup (S)-Rural
103	2	Boddington (S)-Rural
104	1	Bridgetown (S)-Urban Bridgetown
105	2	Bridgetown (S)-Rural
106	1	Bunbury (T)-Urban
108	1	Busselton (S)-Urban Busselton
109	2	Busselton (S)-Rural
111	2	Capel (S)-Rural
112	1	Collie (S)-Urban Colile
113	2	Collie (S)-Rural
114	2	Dardanup (S)-Rural
116	2	Donnybrook (S)-Rural
117	2	Greenbushes (S)-Rural 
119	1	Harvey (S)-Urban Harvey
120	2	Harvey (S)-Rural
122	1	Mandurah (S)-Urban Mandurah
123	2	Mandurah (S)-Rural
124	1	Manjimup (S)-Urban Manjimup
126	2	Manjimup (S)-Rural
129	2	Murray (S)-Rural
131	2	Nannup (S)-Rural
133	2	Upper Blackwood (S)-Rural 
134	1	Waroona (S)-Urban Waroona 
135	2	Waroona (S)-Rural

	Southern Agricultural 03

LGA	Section
code	of state	LGA name
180	1	Albany (T)-Urban
182	2	Albany (S)-Rural 
183	2	Broomehill (S)-Rural
184	2	Cranbrook (S)-Rural
186	2	Denmark (S)-Rural
187	2	Dumbleyung (S)-Rural
188	1	Gnowangerup (S)-Urban Gnowangerup 
189	2	Gnowangerup (S)-Rural
190	1	Katanning (S)-Urban Katanning
191	2	Katanning (S)-Rural
193	2	Kojonup (S)-Rural
196	2	Lake Grace (S)-Rural
197	2	Nyabing-Pingrup (S)-Rural
198	1	Plantagenet (S)-Urban Mount Barker 
199	2	Plantagenet (S)-Rural
200	2	Tambellup (S)-Rural
201	1	Wagin (S)-Urban Wagin
202	2	Wagin (S)-Rural
203	2	West Arthur (S)-Rural 
204	2	Woodanilling (S)-Rural

	Central Agricultural 04

LGA	Section
code	of state	LGA name
231	2	Beverley (S)-Rural
233	2	Brookton (S)-Rural
235	2	Bruce Rock (S)-Rural
237	2	Corrigin (S)-Rural
238	2	Cuballing (S)-Rural
241	2	Cunderdin (S)-Rural
243	2	Dowerin (S)-Rural
245	2	Goomalling (S)-Rural
246	1	Kellerberrin (S)-Urban Kellerberrin
247	2	Kellerberrin (S)-Rural
248	2	Kondinin (S)-Rural
249	2	Koorda (S)-Rural
250	2	Kulin (S)-Rural
252	1	Merredin (S)-Urban Merredin 
253	2	Merredin (S)-Rural
254	2	Mount Marshall (S)-Rural
255	2	Mukinbudin (S)-Rural 
256	2	Narembeen (S)-Rural
257	1	Narroyin (T)-Urban
260	2	Narrogin (S)-Rural
261	1	Northam (T)-Urban
263	1	Northam (S)-Urban Wundowie
264	2	Northam (S)-Rural
265	2	Nungarin (S)-Rural
267	2	Pingelly (S)-Rural
269	2	Quairading (S)-Rural
270	2	Tammin (S)-Rural
272	2	Toodyay (S)-Rural
273	2	Traymag (S)-Rural
275	2	Wandering (S)-Rural
276	2	Westonia (S)-Rural
277	2	Wickepin (S)-Rural
278	2	Williams (S)-Rural
280	2	Wyalkatchem (S)-Rural
281	1	York (S)-Urban York
282	2	York (S)-Rural

	Northern Agricultural 05

LGA	Section
code	of state	LGA name
300	2	Carnamah (S)-Rural
301	2	Chapman Valley (S)-Rural
302	2	Chittering (S)-Rural
303	2	Coorow (S)-Rural
304	2	Dalwallinu (S)-Rural
305	2	Dandaragan (S)-Rural 
307	1	Geraldton (T)-Urban
309	2	Gingin (S)-Rural 
310	2	Greenough (S)-Rural
311	2	Irwin (S)-Rural
312	2	Mingenew (S)-Rural
313	1	Moora (S)-Urban Moora
314	2	Moora (S)-Rural
316	2	Morawa (S)-Rural
318	2	Mullewa (S)-Rural
321	2	Northampton (S)-Rural
322	2	Perenjori (S)-Rural
323	2	Three Springs (S)-Rural
324	2	Victoria Plains (S)-Rural
326	2	Wongan-Ballidu (S)-Rural

	Eastern Gold Fields 06

LGA	Section
code	of state	LGA name
351	1	Boulder (T)-Urban Kalgoorlie-Boulder (part) 
354	2	Coolgardie (S)-Rural
355	1	Dundas (S)-Urban Norseman
356	2	Dundas (S)-Rural
357	1	Esperance (S)-Urban Esperance
358	2	Esperance (S)-Rural
359	1	Kalgoorlie (T)-Urban Kalgoorlie-Boulder (part)
361	1	Kalgoorlie (S)-Urban Kalgoorlie-Boulder (part) 
362	2	Kalgoorlie (S)-Rural
364	2	Laverton (S)-Rural
366	2	Leonora (S)-Rural
367	2	Menzies (S)-Rural
368	2	Ravensthorpe (S)-Rural
371	2	Yilgarn (S)-Rural

	Central 07

LGA	Section
code	of state	LGA name
400	2	Cue (S)-Rural
402	2	Meekatharra (S)-Rural 
404	2	Mownt Magnet (S)-Rural
405	2	Murchison (S)-Rural
406	2	Sandstone (S)-Rural
407	2	Wiluna (S)-Rural 
408	2	Yalgoo (S)-Rural 

	North West 08

LGA	Section
code	of state	LGA name
430	2	Ashburton (S)-Rural
431	1	Carnarvon (S)-Urban Carnarvon
432	2	Carnarvon (S)-Rural
433	2	Exmouth (S)-Rural
434	2	Shark Bay (S)-Rural
435	2	Upper Gascoyne (S)-Rural

	Pilbara 09

LGA	Section
code	of state	LGA name
450	2	Marble Bar (S)-Rural
451	2	Nullagine (S)-Rural
452	1	Port Hedland (S)-Urban Port Eledland
453	2	Port Hedland (S)-Rural
454	1	Roebourne (S)-Urban Dampier 
455	2	Roebourne (S)-Rural
456	2	Tableland (S)-Rural

	Kimberley 10

LGA	Section
code	of state	LGA name
470	1	Broome (S)-Urban Broome 
471	2	Broome (S)-Rural
472	2	Halls Creek (S)-Rural 
473	1	West Kimberley (S)-Urban Derby
474	2	West Kimberley (S)-Rural
476	1	Wyndham-East Kimberly (S)-Urban Wyndham
477	2	Wyndham-East Kimberly (S)-Rural

	Migratory 11

800	3	Migratory

 

General Enquiries: assda@anu.edu.au
Web Enquiries: webmaster@assda.anu.edu.au