OCC OCCUPATION
Print Format: F3 LOCATION: 1/38-40
Write Format: F3
RELATES TO EMPLOYED PERSONS 15 YEARS OF AGE AND OVER.
PCT N VALUE LABEL
.1 81 1 ARCHITECTS,PROFESSIONAL
.1 148 2 CIVIL ENGINEER,PROF
.1 130 3 ELEC.& COMMCATN ENGNR,PROF
.1 94 4 MECHANICAL ENGINEERS,PROF
.0 26 5 CHEMICAL ENGINEERS,PROF
.0 18 6 METALLURGIST,PROFESSIONAL
.0 13 7 MINING ENGINEERS,PROF
.0 1 8 IND.EFFICIENCY ENGR PROF
.1 84 9 ENGINEERS,PROF NEC
.0 46 10 SURVEYORS PROFESSIONAL
.0 11 11 TOWN PLANNERS,PROF
.1 59 12 CHEMIST,NOT PHARMACEUTICAL
.0 10 13 PHYSICISTS
.0 44 14 GEOLOGISTS,GEOPHYSICISTS
.0 6 15 METEOROLOGISTS
.0 41 16 PHYSICAL SCIENTISTS NEC
.0 21 17 VETERINARIANS
.0 36 18 MED SC TECHNOLOGISTS,PROF
.0 27 19 BIOLOGCL & ANIMAL SC NEC
.0 43 20 AGRON,FOREST,HORT,SCIENTST
.2 273 21 MEDICAL PRACTITIONERS
.0 54 22 DENTISTS
.9 983 23 NURSE,CERTIFICATED,GENERAL
.0 50 24 NURSE,CERTIFICATED,PSYCHY
.0 50 25 NURSE,CERT,NOT GEN OR PSYC
.1 152 26 NURSE,SO DESCRIBED,NO CERT
.2 198 27 NURSE,PROB OR TRAINEE
.1 104 28 PHARMACISTS
.0 12 29 OPTOMETRISTS
.0 46 30 PHYSIOTHERAPISTS
.0 44 31 RADIOGRAPHERS
.0 6 32 CHIROPODISTS
.0 4 33 CHIROPRACTORS
.0 3 34 DIETICIANS,PROFESSIONAL
.0 20 35 OCCUPATIONAL THERAPISTS
.0 16 36 SPEECH THERAPISTS
.0 13 37 MEDICAL WORKERS,PROF,NEC
.0 12 38 EXECUTIVE TEACHERS
.1 112 39 LECTURER,TEACH,TERT QUALS
.0 2 40 OTHER TEACH,NO TERT QUALS
.0 12 41 EXECUTIVE TEACHERS
.2 233 42 LECTURER,TEACH,TERT QUALS
.0 36 43 OTHER TEACH,NO TERT QUALS
.0 36 44 EXECUTIVE TEACHERS
.8 845 45 LECTURER,TEACH,TERT QUALS
.1 70 46 OTHER TEACH,NO TERT QUALS
.0 52 47 EXECUTIVE TEACHERS
.8 821 48 LECTURER,TEACH,TERT QUALS
.1 98 49 OTHER TEACH,NO TERT QUALS
.1 98 50 PRE-SCHOOL TEACHERS
.1 149 51 TEACHERS
.1 160 52 TEACHERS
.1 87 59 CLERGYMEN,PRIESTS
.0 48 60 RELIGIOUS WORKERS NEC
.2 172 61 LAW PROFESSIONALS
.1 136 62 PAINT,SCULPT,RELATD ARTSTS
.2 178 63 AUTHOR,JOURNT,RELATD WKRS
.1 88 64 MUSICIAN,VOCAL,MUSC TEACHR
.1 83 65 ACTOR,ANNOUNCER,DANCER
.3 341 66 DRAFTSMEN AND TRACERS
.2 236 67 PHYSICAL SC TECHNICIANS
.1 86 68 CIVIL ENGNR TECHNICIANS
.1 142 69 ELECT,ELECTRONIC ENGR TECH
.0 27 70 MECHANICL ENGRNG TECHNICNS
.0 6 71 CHEMICAL ENGRNG TECHNICNS
.0 17 72 METALLURGICAL TECHNICNS
.0 4 73 MINING TECHNICIANS
.1 66 74 ENGRNG TECHNICIANS NEC
.1 107 75 MEDICAL SCIENCE TECHNICNS
.0 14 76 LIFE SCIENCE TECHS NEC
.0 14 77 VETERINARY ASSTS,TECHNICAL
.0 2 78 PHARMACEUTICAL ASSTS,TECHL
.4 409 79 ACCOUNTANTS,AUDITORS
.1 71 80 SOCIAL WORKERS,PROF.
.1 88 81 SOCIAL,WELFARE WKRS,OTHER
.1 61 82 LIBRARIAN,ARCHIVISTS,PROF
.0 36 83 LIBRARIAN,ARCHIVISTS,OTHER
.0 49 84 ECONMSTS,ECONMIC CONSLTNTS
.0 18 85 STATS,MATHS,ACTUARIES
.1 103 86 PERSONNEL SPECIALISTS
.1 107 87 COMPUTER PROGRAMMERS
.1 99 88 SYSTEMS ANALYSTS,COMPUTER
.0 34 89 DESIGNERS,NEC
.0 26 90 PSYCHOLG,SOCIOLG,ANTHROPG
.1 67 91 OTHER PROF,TECH,NEC
.1 65 100 AUSTRALIAN GOVERNMENT
.0 25 101 STATE GOVERNMENT
.0 11 102 LOCAL GOVERNMENT
.0 3 103 REP.O/SEAS CONSULAR AGENCS
.0 18 104 AUSTRALIAN GOVERNMENT
.0 53 105 STATE GOVERNMENT
.0 16 106 LOCAL GOVERNMENT
.0 2 107 AUSTRALIAN GOVERNMENT
.0 15 109 LOCAL GOVERNMENT
.0 45 110 HUNTING,MINING
.6 644 111 VEH REPAIR,GARB DIS,PHOTO
.2 224 112 BUILDING,CONSTRUCTION
1.1 1169 113 HIRE,LEASING SRVCS NEC
.1 149 114 TRANSPT,STORGE,COMMUNICATN
.3 330 115 FINANCE,INSNCE,REAL ESTATE
.2 193 116 INCL CREATIVE ARTS
.1 111 117 ENTMENT,REC,CLUB,PERSL SVC
.2 198 118 RESTAURNT,HOTELS,ACCOMDTN
.1 122 119 OTHER & INAD DESC OR NS
.9 1020 150 BOOK-KPR,CASHR,BANK TELR
.9 991 151 STENOGRAPHER,TYPIST
.4 448 152 OFFICE MACHINE OPERATOR
.4 449 153 RECEPTIONIST,FEMALE
2.6 2883 154 CLERICAL,GOVT NEC
4.7 5112 155 CLERICAL,NOT GOVT NEC
.1 124 200 VALUER,INSURANCE SALESMAN
.2 259 201 AUCTR,VALUER,REAL ESTATE
.5 503 202 COMM TRAVLLR,MANUFG AGNTS
.4 440 203 PROPR S-KPRS,RTAIL/WH TRDE
.0 29 204 SALES ENGNRS (SO DESC)
3.2 3551 205 SALESMEN,SHOP-ASST,NEC
.0 53 206 STR VEND,CANVRS,NEWS VENDS
.1 145 207 SERVICE STATION ATTENDANT
.0 50 208 BUYERS NEC
.0 8 209 PURCHASING OFFICER GOVT
.1 61 210 PURCHASING OFFR NON-GOVT
.2 178 211 SALESMEN,NEC
.0 29 300 WHEAT FARMERS
.1 100 301 SUGAR CANE GROWERS
.1 128 302 FRUIT GROWERS NOT GRAPE
.0 44 303 GRAPE GROWERS
.1 91 304 VEG GROWER,MARKET GARDENER
.0 16 305 TOBACCO GROWERS
.0 2 306 COTTON GROWERS
.0 7 307 RICE GROWERS
.6 681 308 GRAZIERS
.3 353 309 DAIRY FARMERS
.0 18 310 PIG FARMERS
.0 52 311 POULTRY FARMERS
.0 8 312 BEE KEEPERS
.2 197 313 WHEAT & SHEEP FMRS(SO DESC)
.6 709 314 FMRS MIXED & FMRS(SO DESC)
.1 77 315 NURSERYMEN,FLOWER GARDENER
.1 127 316 FARMER,FARM MANAGERS NEC
.0 19 317 WHEAT,WHEAT/SHEEP
.0 38 318 SUGAR FARM WORKERS
.1 70 319 FRUIT,GRAPE GROWING WORKRS
.0 30 320 VEGETABLE GROWING WORKERS
.2 244 321 & SHEARING HANDS,GRAZING
.0 33 322 SHEARERS
.0 42 323 DAIRY FARM WORKERS
.2 260 324 GARDENERS,NURSERY WORKERS
.1 71 325 GROUND/GREEN KPRS,CARETKRS
.0 14 326 FIELD CROP WORKERS NEC
.0 33 327 LIVESTOCK WORKERS NEC
.0 23 328 POULTRY FARM WORKERS
.0 20 329 FARM MACHINRY OPERATOR NEC
.0 1 330 FARM WRKRS,TYPE FARM NEC
.2 246 331 MIXED FARM WORKERS
.0 9 332 WOOL CLASSERS
.0 7 333 HUNTERS,TRAPPERS
.1 64 334 FISHERMEN
.0 25 335 FISHING WORKERS NEC
.0 53 336 AXEMEN,RELATED T-GETTERS
.0 34 337 FORESTRY WORKERS NEC
.0 25 400 MINER (SD) NEC
.1 93 401 MINER,COAL (SD)
.0 13 402 MINER,METALLIFEROUS (SD)
.0 6 403 MINER,OTH NON-METAL (SD)
.0 1 404 QUARRYMEN (SD)
.0 12 405 PROSPECT,MIN SVY WKRS NEC
.0 19 406 MACHMEN,DRILL OPERTORS
.0 15 407 LOADR,WHEELR,CLIPR,TRUCKRS
.0 8 408 TIMBERMN,SHIFTMN,MINING
.0 19 409 DEPUTIES,SUPVISORS,MINING
.0 44 410 LABOURERS,MINE/QUARRY(SD)
.0 27 411 MINE/QUARRY OCCUPNS NEC
.0 16 412 WELL DRILLERS,OIL
.0 5 413 WELL DRILLERS,WATER
.0 32 414 5C.ORE,MIN,TREATMNT OPERTRS
.0 17 500 DECK OFFICR,SHIP NOT SVCS
.0 8 501 ENGR OFFICR,SHIP NOT SVCS
.0 34 502 SHIP & BOATMEN NOT SVCS
.0 35 503 AIR PILOT,NOT SERVICES
.0 5 504 FLT NAVGTRS,ENGRS,NOT SVCS
.1 70 505 DRIVERS,RAILWAY
.0 4 506 DRIVERS,SUGAR TRAIN
.1 56 507 FIREMEN,ASSIST DRIVR RAIL
.2 165 508 MOTOR BUS DRIVERS
.0 11 509 TRAM DRIVERS
.2 196 510 CAR,TAXI,HIRE CAR DRIVERS
1.3 1448 511 TRUCK & VAN DRIVERS
.0 18 512 MAIL CONTRTR,POST,TELECOM
.0 1 513 DRIVERS,ROAD TRANPORT,NEC.
.0 52 514 GUARDS,CONDUCTRS,RAILWAY
.0 39 515 STATION MASTER,RAILWAY
.0 10 516 INSP,SUPVR,OPERTNL TRANSPT
.0 54 517 TICKET COLLCTR,PORTER,RAIL
.0 27 518 SHUNTERS,RAILWAY
.0 15 519 SIGNALMEN,RAILWAY
.1 66 520 TRAFFC CONTR & DESPACH,OTH
.2 204 521 TELPHNSTS,PHONOGRM OPERTR
.0 4 522 TELEGRAPHISTS
.0 19 523 TELEPRINTER OPERATORS
.0 17 524 RADIO COMMNCTN OPERATORS
.0 3 525 RADIO,TV.STATN OPERATORS
.0 35 526 POSTMASTERS
.2 208 527 POSTM,POST ASST,POSTL OFFR
.1 65 528 MESSENGERS,NEC
.0 16 529 TRAM & BUS CONDUCTORS
.1 77 531 OTH WKRS TRANSP COMM NEC
.0 6 600 FIBRE PREPARERS
.0 10 601 SPINR WINDR TXTLE,EX RAYON
.0 13 602 WEAVERS,LOOM TUNERS
.0 4 603 KNITS,K-MACH SETR,TX,HOSRY
.0 5 604 BLEACHR,DYER,FINR,TXTLE
.1 63 605 TEXTILE FACTORY WKRS (SD)
.0 13 606 TXTLE FABRIC & RELATD NEC
.0 13 607 TAILORS
.0 38 608 DRESSMAKERS
.0 12 609 OTH GARMENT MAKRS,FURRIERS
.0 2 610 MILLINERS
.1 121 611 UPHOLSTERERS & RELATED WKR
.0 32 612 CUTTER,TX PROD,LEATH,GLOVS
.1 141 613 LEATHER GARMENTS,GLOVES
.0 45 614 CLOTHG & RLTD FCTRY WK(SD)
.0 22 615 APPAREL & RLTD PROD WK NEC
.0 9 616 BOOT/SHOE MKR,REP,NOT FCTY
.1 74 617 BOOT/SHOE FACTRY OPERTIVES
.0 20 618 LEATH GDS,NOT CLOTH B/SHOE
.0 32 619 FURNACEMEN METAL
.0 28 620 ROLLING MILL OPTVES METAL
.0 28 621 BLKSMTH,HAMMRSMTH,FORGEMN
.0 49 622 MOULDERS,COREMAKERS
.0 21 623 METL & TREATNG WORKERS NEC
.0 20 624 WTCH/CLCK MKR & REPR,JEWLR
.0 16 625 OPTCL MECH,OPTCL DISPENSRS
.0 7 626 OPTCL INSTRUMNT MKR,REPRS
.0 26 627 DENTAL MECHANICS
.0 2 628 LIMB MAKERS,FITTERS
.0 48 629 OTHR PRECISN INST MKR,REPR
.1 59 630 OFFICE MACHINE MECHANICS
.0 46 631 JEWLY MKR REPR,JEWL ENGRV
.8 863 632 FITTR METL NEC,FT/TRNR(SD)
.1 111 633 MACHINE TLMKR,DIEMKR,METL
.1 112 634 MACH TOOL SETR & OPRTR MTL
.1 62 635 VEHICLE BODY BUILDERS
.7 713 636 MOTOR VEHICLE MECHANICS
.0 54 637 AIRCRAFT MECHANICS
.1 126 638 SHEET METAL WORKERS
.0 5 639 METAL CAN,DRUM,KEG MAKERS
.1 152 640 PANEL BEATERS
.3 330 641 PLUMBERS
.0 36 642 PIPE & GAS FITTERS
.2 228 643 WELDER & FLAME CUTTERS
.3 359 644 STRUCTL STEEL WORKERS
.0 24 645 ELECTROPLATER,DIP PLATER
.2 212 646 ENGRS(SD),NOT PROF,NEC
.3 330 647 MECHS,SVCEMEN(SD) NEC
.0 17 648 FOREMEN,MET WRKING(SD),NEC
.1 131 649 METAL WORKERS NEC
.5 596 650 ELECTNS,ELECTL MECHANICS
.2 189 651 ELECTRICAL FITTERS
.1 71 652 ELECTRONIC FITTERS
.1 63 653 RADIO TV MECHNICS,REPAIRMN
.0 20 654 RAD TV TRANSN,TECHN,MECHCS
.1 162 655 TELECOMCTN TECHNICIANS
.2 253 656 LINEMN,ELECTL,CABLE JOINTR
.0 26 657 FOREMAN,ELECTRICAL(SD) NEC
.0 18 658 CINEMA PROJ,SOUND RECG OPR
.1 57 659 ELECTCAL,ELECTONC WKRS,NEC
.1 70 660 ASSEMBR,PROC WKR MT/EL(SD)
.4 430 661 FACTORY WKRS MET/ELEC(SD)
.1 81 662 IRON WKRS,METAL WKRS(SD)
.1 149 663 TRADSMNS ASSTS,MET/ELECAL
.1 60 664 INSP,VIEW,CHECK,EXAMRS NEC
.7 810 665 CARPENTERS,JOINERS
.1 125 666 CABINETMAKERS
.0 22 667 SAWYERS,WOODWORKING
.1 70 668 WOODWORKING MACHINISTS
.0 5 669 PATTERNMKRS,METAL FOUNDRY
.0 14 670 POLISHERS,FURNITURE
.1 136 671 SAWMILL,TIMBERYD WKRS NEC
.0 34 672 WOODWKG FACTRY WKS(SD) NEC
.0 12 673 WOODWKING TRADSMNS ASSISTS
.0 5 674 WOOD TREATERS
.0 31 675 WOOD WORKERS NEC
.4 383 676 PAINTR, DECTR, BLDG CONS
.1 126 677 PAINTERS NEC
.2 231 678 BRICKLAYERS
.1 101 679 PLASTERERS
.1 98 680 CONCRETE & TERRAZZO WORKRS
.0 40 681 GLAZIERS
.0 54 682 TILERS,CERAMIC,FLOOR,WALL
.1 116 683 FOREMEN,BUILD & CONST,NEC
.0 29 684 BUILDG TRADSMNS ASSTS,NEC
.0 51 685 PIPELAYERS,CONSTRUCTION
.4 439 686 BUILDG & CONSTR WKRS NEC
.1 57 687 COMPOSITORS & TYPESETTERS
.2 214 688 PRINTG MACHIST,PRINTRS(SD)
.0 7 689 STEREOTYPER & ELECTROTYPRS
.0 40 690 PHOTO-ENGRAVERS,ENGRAVERS
.0 46 691 BOOKBINDERS
.0 38 692 PRINTING WORKERS NEC
.0 10 693 GLASS FORMER,CUTR,GRND,FIN
.0 21 694 POTRS,CLAY,ABRASVE FORMRS
.0 12 695 FURNMN KILNMN,GLAS CERAMCS
.0 13 696 BRICKYRD,POTTRY WKRS (SD)
.0 12 697 GLASS FACTORY WKRS (SD)
.0 7 698 GLASS,CERAMICS WRKS NEC
.0 8 699 MILLR,GRAIN & RELATED PROD
.1 157 700 BAKERS,PASTRYCOOKS
.0 29 701 CONFECTIONERY MAKERS
.0 31 702 BREWR,WINEMKR & RELTD WKRS
.4 418 703 BUTCHERS,MEAT CUTTERS
.1 79 704 FOOD PRESERVERS,CANNERS
.0 44 705 DAIRY PRODUCT PROCESS WRKS
.0 8 706 SOFT DRINK MAKERS
.1 77 707 FOOD/DRINK PROCS WRKS NEC
.1 134 708 CHEMICAL PROD-PROCESS WKRS
.0 6 709 SUGAR MILLERS AND PROCESRS
.0 36 710 PAPR,PAPR BRD,FIBRE BRD
.0 15 711 TOBAC PREPRS,TOB PRODT
.0 39 712 RUBBER PRODUCT WORKERS
.1 108 713 PLASTIC PRODUCT WORKERS
.0 14 714 TANNERS,FELLMONGS & RELTD
.0 19 715 PHOTOGHIC PRINT & DEVELPRS
.0 1 716 STONE CUTTERS & CARVERS
.0 29 717 PAPER PRODUCT MAKERS
.0 8 718 CONCRET & CAST STONE PROD
.1 108 719 PRODUCTN-PROCESS WRKS NEC
.2 262 720 PACKR,WRAPR,LABELLR
.0 52 721 STATIONARY ENGINE DRIVERS
.0 37 722 BOILER FIREMEN
.1 116 723 CRANE & HOIST OPERATORS
.1 72 724 RIGGERS & CABLE SPLICERS
.2 271 725 OP EARH MOV,OTH CONST MACH
.2 217 726 MATERIAL HANDLING EQUIP OP
.0 19 727 OILR GREASR,MACHY & VEHS
.1 71 728 WATERSIDE WORKERS NEC
.9 953 729 STOREMEN,STMEN PACKR (SD)
.1 76 730 FREIGHT HANDLERS NEC
.1 101 731 RLWY & TRMWY REPRMN, FETLRS
.0 53 732 MANUF-TXLE,CLOTH,FOOTWEAR
.4 387 733 MTLS,MTL PRODTS,TPT&INDL EQUIP,H-HOL
.0 54 734 WOOD,W-PROD,FURNT,MATTRESS
.2 166 735 FOOD,BEVERAGES,TOBACCO
.1 68 736 GLASS,CLAY,NON METL PRODTS
.0 34 737 CHEM,PETROL,COAL PRODUCTS
.1 67 738 OTHER MANUFACTURING
.1 127 739 TRANSPT STORAGE,COMMUNICATN
.3 364 740 BUILDING AND CONSTRUCTION
.2 191 741 ELEC GAS PRODN&DIST,WATER SUPPLY&SEW
.2 226 742 WHOLESALE,RETAIL TRADE
.5 508 743 OTHER LABOURERS,NEC
.0 30 744 APPRENTICES (SD) NEC
.1 138 745 FACTORY WORKERS (SD) NEC
.5 601 746 FOREMEN (SD) NEC
.6 692 747 MACHINISTS (SD) NEC
.1 99 800 FIRE BGDE,FIRE PREVN WRKS
.3 291 801 POLICEMEN
.2 212 802 OTHR PROTECTVE SERVCE WKRS
.1 58 803 BOARDG & APARTMT HSE-KPRS
.0 24 804 HSE/KPR-HOSPTL,SCHOOLS ETC
.4 389 805 COOKS,CHEFS
.3 364 806 MAID-HTEL,HOSP,CABIN STWDS
.5 514 807 CATRING/KIT WKR,CNTEN ASST
.1 147 808 DOMESTIC WRKS,PRIVATE H-HLD
.2 165 809 OTHER DOMESTIC SERVCE WRKS
.3 320 810 WAITERS
.3 317 811 BARTENDERS
.0 48 812 CARETAKRS,OFFICES/BUILDNGS
.8 910 813 CLEANERS,OFFICES/BUILDNGS
.3 307 814 BARBERS,H-DRESS,BEAUTNS
.2 165 815 LAUNDER,DRY CLNR,PRESSRS
.1 95 816 ATHLETES,SPORTSMN,ETC
.1 69 817 PHOTOGRAPHR & CAMERA OPS
.0 13 818 UNDERTAKRS,CREMATRM WKRS
.1 89 819 SPORT & RECTN WKRS NEC
.2 226 820 NURSING AIDES & TRAINEES
.0 37 821 AMBULANCE OFFICERS
.3 288 822 ATNDT/ASST HOSP/OTHR MED
.1 91 823 OTHER SERVICE WORKERS NEC
.0 37 824 OFFICERS,RAAF
.1 161 825 OTHER RANKS RAAF.
.0 46 826 OFFICER AUST MIL FORCES
.2 245 827 OTH RANKS AUST MIL FORCES
.0 24 828 OFFICERS R.AUST NAVY
.1 115 829 OTHER RANKS R.AUST NAVY
.0 3 830 OFFS O/SEAS FORCES IN AUST
.0 7 831 OTH RANKS O/S FORCS IN AUS
2.8 3063 865 INADEQTLY DESCBD OR NS
.4 464 866 HOUSEWIFE(STC 1-4)
.1 105 867 PENSIONER,RETIRED(STC 1-4)
.1 106 868 STUDENT,FULL TIME(STC 1-4)
3.6 3988 869 UNEMPLOYED
38.5 42122 870 NOT IN LABOUR FORCE
Missing 36788 0 NOT APPLICABLE
-------
146088
Valid cases 109300 Missing cases 36788
_____________________________________________________________________