RGN SUBSAMPLE NUMBER
Print Format: F1 LOCATION: 1/1-1
Write Format: F1
THIS CODE IS IN THE RANGE 0-9 AND IS THE NUMBER GIVEN TO EACH SUBSAMPLE OF
PRIVATE DWELLINGS, AND AGAIN TO EACH SUBSAMPLE OF NON-PRIVATE DWELLINGS. USED
IN CONJUNCTION WITH DTP (DWELLING TYPE), IT IDENTIFIES THE SUBSAMPLE.
THE RECORDS ARE SORTED BY SUBSAMPLE NUMBER AND EACH SUBSAMPLE IS FURTHER SORTED
INTO PRIVATE AND NON-PRIVATE DWELLINGS.
PCT N VALUE LABEL
10.1 14767 0
10.0 14620 1
9.9 14503 2
10.0 14568 3
10.0 14677 4
9.8 14372 5
10.1 14813 6
10.0 14664 7
10.0 14647 8
9.9 14457 9
-------
146088
Valid cases 146088 Missing cases 0
THE NUMBER OF HOUSEHOLDS AND/OR PERSONS IN EACH SUBSAMPLE IS SHOWN IN THE
FOLLOWING TABLE:
PRIVATE DWELLINGS PERSONS IN
SUBSAMPLE ----------------- NON-PRIVATE
NUMBER HOUSEHOLDS PERSONS DWELLINGS
------------------------------------------------------------------
0 4669 14134 633
1 4669 13947 673
2 4669 13827 676
3 4669 13918 650
4 4669 14009 668
5 4669 13734 638
6 4669 14139 674
7 4669 13967 697
8 4668 14022 625
9 4668 13812 645
------------------------------------------------------------------
_____________________________________________________________________
DTP DWELLING TYPE
Print Format: F1 LOCATION: 1/2-2
Write Format: F1
PCT N VALUE LABEL
95.5 139509 1 OCCUPIED PRIVATE DWELLING
4.5 6579 2 NON-PRIVATE DWELLING
-------
146088
Valid cases 146088 Missing cases 0
_____________________________________________________________________
FST FIRST PERSON INDICATOR
Print Format: F1 LOCATION: 1/3-3
Write Format: F1
FIRST PERSON IS THE HOUSEHOLD HEAD IN AN OCCUPIED PRIVATE DWELLING AND ANY
PERSON IN A NON-PRIVATE DWELLING. THE PURPOSE OF THIS CODE IS TO IDENTIFY
WHERE ONE DWELLING ENDS AND THE NEXT BEGINS.
PCT N VALUE LABEL
100.0 51637 1 FIRST PERSON IN DWELLING
Missing 94451 0 ALL OTHERS
-------
146088
Valid cases 51637 Missing cases 94451
___________________________________________________________________
AGE AGE IN SINGLE YEARS
Print Format: F3 LOCATION: 1/4-6
Write Format: F3
(0)-(108) 0-108 IN SINGLE YEARS
(109) 109+
See Frequencies Addendum
_____________________________________________________________________
ALS AGE LEFT SCHOOL
Print Format: F2 LOCATION: 1/7-8
Write Format: F2
RELATES TO PERSONS 15 YEARS OF AGE AND OVER.
PCT N VALUE LABEL
25.2 36788 0 N.A.
3.1 4587 1 STILL AT PRI OR SEC SCHOOL
.6 886 2 DID NOT GO TO SCHOOL
2.0 2988 3 12 OR YOUNGER
2.3 3404 4 13
13.8 20198 5 14
18.4 26884 6 15
14.5 21192 7 16
9.7 14178 8 17
5.3 7673 9 18
.7 1069 10 19
.3 463 11 20
.6 849 12 21 OR OLDER
3.4 4929 13 N.S.
-------
146088
Valid cases 146088 Missing cases 0
_____________________________________________________________________
BPF BIRTHPLACE OF FATHER
Print Format: F2 LOCATION: 1/9-10
Write Format: F2
PCT N VALUE LABEL
63.2 92320 1 AUSTRALIA
14.4 21097 2 UK AND IRELAND
.3 387 3 AUSTRIA
.2 251 4 CZECHOSLOVAKIA
.1 176 5 FRANCE
1.2 1702 6 GERMANY
.3 406 7 HUNGARY
1.2 1759 8 NETHERLANDS
.8 1141 9 POLAND
.4 650 10 USSR
.7 967 11 OTHER NORTHERN EUROPE
1.9 2732 12 GREECE
3.7 5364 13 ITALY
.8 1096 14 MALTA
.1 168 15 PORTUGAL
.2 297 16 SPAIN
1.6 2343 17 YUGOSLAVIA
.1 192 18 OTHER SOUTHERN EUROPE
.3 439 19 CYPRUS
.6 858 20 LEBANON
.3 408 21 TURKEY
.2 223 22 OTHER MIDDLE EAST
.5 669 23 CHINA
.1 89 24 HONG KONG
.4 633 25 INDIA,PAKISTAN,BANGLADESH
.2 298 26 INDONESIA, PHILIPPINES
.2 334 27 MALAYSIA,SINGAPORE,THAILAND
.1 195 28 SRI LANKA
.3 391 29 VIETNAM, LAOS, KAMPUCHEA
.2 311 30 OTHER ASIA
.1 181 31 SOUTH AMERICA
.4 582 32 CANADA AND USA
.1 143 33 CHILE
.1 125 34 OTHER AMERICA
.3 387 35 ARAB REPUBLIC OF EGYPT
.2 291 36 SOUTHERN AFRICA
.2 255 37 OTHER AFRICA
1.4 2090 38 NEW ZEALAND
.2 252 39 OTHER OCEANIA
2.7 3886 40 N.S.
-------
146088
Valid cases 146088 Missing cases 0
_____________________________________________________________________
BPL BIRTHPLACE OF INDIVIDUAL
Print Format: F3 LOCATION: 1/11-13
Write Format: F3
PCT N VALUE LABEL
78.5 114622 0 AUSTRALIA
6.0 8836 1 ENGLAND
1.0 1523 2 SCOTLAND
.1 213 3 WALES
.1 203 4 NORTHERN IRELAND
.3 466 5 IRELAND (REP) INCL IRELAND UNDEFINED
.0 8 6 ALBANIA
.2 226 7 AUSTRIA
.0 36 8 BELGIUM
.0 19 9 BULGARIA
.1 154 10 CZECHOSLOVAKIA
.1 85 11 DENMARK
.0 40 12 ESTONIA
.0 70 13 FINLAND
.1 127 14 FRANCE
.8 1100 15 GERMANY
1.0 1475 16 GREECE
.2 239 17 HUNGARY
1.9 2756 18 ITALY
.1 127 19 LATVIA
.0 45 20 LITHUANIA
.4 561 21 MALTA
.6 872 22 NETHERLANDS
.0 34 23 NORWAY
.4 565 24 POLAND
.1 125 25 PORTUGAL
.0 53 26 ROMANIA
.1 172 27 SPAIN
.0 38 28 SWEDEN
.0 69 29 SWITZERLAND
.1 116 30 UKRAINE
.1 198 31 USSR NEI
1.0 1471 32 YUGOSLAVIA
.0 17 33 SOUTHERN EUROPE NEI
.0 3 34 NORTHERN EUROPE NEI
.0 15 35 BAHRAIN,JORDAN,SAUDI ARAB,KUWAIT
.0 13 36 BANGLADESH
.1 90 37 BURMA
.2 256 38 CHINA
.0 14 39 CHRISTMAS ISLAND
.0 11 40 COCOS (KEELING) ISLANDS
.2 253 41 CYPRUS
.1 172 42 HONG KONG
.3 385 43 INDIA
.1 131 44 INDONESIA
.0 43 45 IRAN
.0 36 46 IRAQ
.0 56 47 ISRAEL
.1 102 48 JAPAN
.0 52 49 KAMPUCHEA
.0 52 50 KOREA
.0 21 51 LAOS
.4 542 52 LEBANON
.2 294 53 MALAYSIA
.0 35 54 PAKISTAN
.1 135 55 PHILIPPINES
.1 112 56 SINGAPORE
.1 163 57 SRI LANKA
.0 29 58 SYRIA
.0 6 59 TAIWAN
.0 32 60 THAILAND
.0 13 61 TIMOR
.2 274 62 TURKEY
.3 425 63 VIETNAM
.0 7 64 ASIA NEI
.1 84 65 ARGENTINA
.0 11 67 BRAZIL
.1 172 68 CANADA
.1 122 69 CHILE
.0 8 70 COLOMBIA
.0 28 71 CWLTH COUNTRIES-WEST INDIES AND CARIBB
.0 9 72 ECUADOR
.0 6 73 MEXICO
.0 1 74 PARAGUAY
.0 8 75 PERU
.2 343 76 UNITED STATES OF AMERICA
.0 67 77 URUGUAY
.0 1 78 VENEZUELA
.0 32 79 AMERICA NEI
.2 318 80 ARAB REPUBLIC OF EGYPT
.0 31 81 KENYA
.0 25 82 MALAWI,TANZANIA,UGAND,ZAMB
.1 86 83 MAURITIUS
.2 236 84 REP OF SOUTH AFRICA
.0 51 85 ZIMBABWE
.1 115 86 AFRICA NEI
.0 2 87 COOK ISLANDS
.1 99 88 FIJI
.0 9 90 NAURU
.0 9 91 NEW CALEDONIA
.0 7 92 VANUATU
1.2 1825 93 NEW ZEALAND
.0 2 94 NORFOLK ISLAND
.1 192 95 PAPUA NEW GUINEA
.0 6 96 SOLOMON ISLANDS (BSIP)
.0 18 97 TONGA
.0 1 98 WESTERN SAMOA
.0 8 99 OCEANIA NEI
.0 2 100 AT SEA
1.2 1721 101 NOT STATED
-------
146088
Valid cases 146088 Missing cases 0
_____________________________________________________________________
BPM BIRTHPLACE OF MOTHER
Print Format: F2 LOCATION: 1/14-15
Write Format: F2
PCT N VALUE LABEL
65.4 95570 1 AUSTRALIA
12.9 18794 2 UK AND IRELAND
.2 339 3 AUSTRIA
.1 197 4 CZECHOSLOVAKIA
.1 182 5 FRANCE
1.1 1672 6 GERMANY
.2 362 7 HUNGARY
1.0 1530 8 NETHERLANDS
.6 930 9 POLAND
.4 573 10 USSR
.5 788 11 OTHER NORTHERN EUROPE
1.8 2623 12 GREECE
3.3 4787 13 ITALY
.7 1018 14 MALTA
.1 158 15 PORTUGAL
.2 275 16 SPAIN
1.4 2096 17 YUGOSLAVIA
.1 150 18 OTHER SOUTHERN EUROPE
.3 399 19 CYPRUS
.6 838 20 LEBANON
.3 392 21 TURKEY
.1 219 22 OTHER MIDDLE EAST
.4 598 23 CHINA
.1 100 24 HONG KONG
.4 586 25 INDIA,PAKISTAN,BANGLADESH
.2 327 26 INDONESIA, PHILIPPINES
.2 355 27 MALAYSIA,SINGAPORE,THAILAND
.1 206 28 SRI LANKA
.3 439 29 VIETNAM, LAOS, KAMPUCHEA
.2 344 30 OTHER ASIA
.1 194 31 SOUTH AMERICA
.3 500 32 CANADA AND USA
.1 137 33 CHILE
.1 90 34 OTHER AMERICA
.2 353 35 ARAB REPUBLIC OF EGYPT
.2 309 36 SOUTHERN AFRICA
.2 279 37 OTHER AFRICA
1.4 2034 38 NEW ZEALAND
.2 280 39 OTHER OCEANIA
3.5 5065 40 N.S.
-------
146088
Valid cases 146088 Missing cases 0
_____________________________________________________________________
CIT COUNTRY OF CITIZENSHIP
Print Format: F2 LOCATION: 1/16-17
Write Format: F2
PCT N VALUE LABEL
78.5 114622 0 AUSTRALIA - AUST BORN
10.4 15172 1 AUSTRALIA - O'SEAS BORN
.1 136 2 CANADA
.1 85 3 CYPRUS
.0 48 4 INDIA
.2 256 5 MALTA
1.0 1512 6 NEW ZEALAND
4.9 7129 7 U.K. INCL N. IRELAND
.3 409 8 OTHER C-WEALTH COUNTRIES
.2 247 9 GERMANY
.2 251 10 GREECE
.1 192 11 IRELAND
.6 840 12 ITALY
.2 242 13 NETHERLANDS
.0 63 14 POLAND
.1 201 15 TURKEY
.2 276 16 UNITED STATES OF AMERICA
.2 363 17 YUGOSLAVIA
1.1 1625 18 OTH COUNTRIES,SAME AS BPL
.1 176 19 OTHER NON C-WLTH COUNTRIES
.0 26 20 STATELESS
1.5 2217 21 N.S.
-------
146088
Valid cases 146088 Missing cases 0
_____________________________________________________________________
DUR DURATION OF MARRIAGE
Print Format: F2 LOCATION: 1/18-19
Write Format: F2
PROCESSED FOR 'NOW MARRIED' WOMEN AGED 15 YEARS AND OVER.
(00) LESS THAN 1 YEAR
(1)-(58) 1-58 YEARS IN SINGLE YEARS
(59) 59 YEARS AND OVER
(60) N.S.
(61) N.A.
See Frequencies Addendum
_____________________________________________________________________
EDI ATTENDING EDUCATION INSTN.
Print Format: F1 LOCATION: 1/20-20
Write Format: F1
RELATES TO PERSONS AGED 15 YEARS AND OVER
PCT N VALUE LABEL
25.2 36788 0 N.A.
62.4 91156 1 NOT ATTENDING
4.6 6678 2 ATTENDING FULL TIME
2.9 4285 3 ATTENDING PART TIME
4.9 7181 4 N.S.
-------
146088
Valid cases 146088 Missing cases 0
_____________________________________________________________________
ENG USE OF ENGLISH LANGUAGE
Print Format: F1 LOCATION: 1/21-21
Write Format: F1
RELATES TO PERSONS AGED 5 YEARS AND OVER.
PCT N VALUE LABEL
7.6 11125 0 N.A.
79.2 115631 1 ENGLISH ONLY
5.4 7821 2 VERY WELL
3.1 4547 3 WELL
1.9 2806 4 NOT WELL
.3 456 5 NOT AT ALL
.1 181 6 COMPETENCY N.S.
2.4 3521 7 N.S.
-------
146088
Valid cases 146088 Missing cases 0
_____________________________________________________________________
FIN FAMILY INCOME
Print Format: F2 LOCATION: 1/22-23
Write Format: F2
DEFINED AS THE SUM OF THE MID-POINTS OF THE INCOME RANGES OF THE
HEAD AND SPOUSE (IF PRESENT)
PCT N VALUE LABEL
7.8 11445 0 N.A.
1.0 1407 1 NONE
.4 534 2 LESS THAN $1000
.4 526 3 $1000 - $2000
1.2 1767 4 $2001 - $3000
3.6 5197 5 $3001 - $4000
7.2 10513 6 $4001 - $6000
6.4 9373 7 $6001 - $8000
5.2 7542 8 $8001 - $10000
9.3 13635 9 $10001 - $12000
11.4 16648 10 $12001 - $15000
8.5 12383 11 $15001 - $18000
11.1 16250 12 $18001 - $22000
7.7 11237 13 $22001 - $26000
12.2 17892 14 OVER $26000
6.7 9739 15 NOT STATED
-------
146088
Valid cases 146088 Missing cases 0
_____________________________________________________________________
FMC FAMILY TYPE
Print Format: F2 LOCATION: 1/24-25
Write Format: F2
RELATES ONLY TO PERSONS PRESENT IN THE HOUSEHOLD ON CENSUS NIGHTS.
DEPENDENTS INCLUDE THE FOLLOWING-
1. ALL ISSUE CHILDREN IN THE FAMILY AGED 0-15 (RLF=3. AGE=0-15)
2. ALL ISSUE CHILDREN IN THE FAMILY AGE 16-20 WHO ARE FULL-TIME STUDENTS
(RLF=3, EDI=2 AGE=16-20)
3. FOR THE PRIMARY FAMILY ONLY-OTHER CHILDREN AGED 0-15 (RLF=4, AGE=0-15)
PCT N VALUE LABEL
1.9 2746 1 HEAD ONLY,AGE UNDER 30
1.2 1794 2 HEAD ONLY,AGE 30-44 YRS
4.5 6536 3 HEAD ONLY,AGE 45 YRS +
1.1 1654 4 HEAD,1 DEPENDANT
1.4 2088 5 HEAD,2 DEPENDANTS
.9 1304 6 HEAD,3 DEPENDANTS
.4 515 7 HEAD,4 DEPENDANTS
.1 210 8 HEAD,5 OR MORE DEPENDANTS
2.7 3902 9 HEAD AGE <30,SPOUSE
1.6 2380 10 HEAD AGE 30-44,SPOUSE
9.6 13972 11 HEAD AGE 45+,SPOUSE
7.3 10686 12 HEAD,SPOUSE,1 DEPENDANT
16.3 23820 13 HEAD,SPOUSE,2 DEPENDANTS
9.8 14360 14 HEAD,SPOUSE,3 DEPENDANTS
3.5 5160 15 HEAD,SPOUSE,4 DEPENDANTS
1.4 2053 16 HEAD,SPOUSE,5+ DEPENDANTS
3.3 4874 17 HEAD,ADULTS,NO DEPENDANTS
.8 1138 18 HEAD,ADULTS,1 DEPENDANT
.6 891 19 HEAD,ADULTS,2 DEPENDANTS
.2 281 20 HEAD,ADULTS,3 DEPENDANTS
.1 121 21 HEAD,ADULTS,4 DEPENDANTS
.1 88 22 HEAD,ADULTS,5+ DEPENDANTS
8.6 12500 23 HEAD,SPSE,ADLTS,NO DEPENDNTS
5.3 7793 24 HEAD,SPSE,ADLTS,1 DEPENDANT
3.8 5599 25 HEAD,SPSE,ADLTS,2 DEPENDANTS
2.0 2957 26 HEAD,SPSE,ADLTS,3 DEPENDANTS
.7 999 27 HEAD,SPSE,ADLTS,4 DEPENDANTS
.4 568 28 HEAD,SPSE,ADLTS,5+ DEPENDNTS
.5 724 29 HEAD,1 DEPENDANT
.3 381 30 HEAD,2 DEPENDANTS
.1 152 31 HEAD,3 DEPENDANTS
.0 65 32 HEAD,4 DEPENDANTS
.2 300 34 HEAD AGE <30,SPOUSE
.1 86 35 HEAD AGE 30-44,SPOUSE
.4 534 36 HEAD AGE 45+,SPOUSE
.3 441 37 HEAD,SPOUSE,1 DEPENDANT
.3 400 38 HEAD,SPOUSE,2 DEPENDANTS
.1 165 39 HEAD,SPOUSE,3 DEPENDANTS
.0 48 40 HEAD,SPOUSE,4 DEPENDANTS
.0 15 41 HEAD,SPOUSE,5+ DEPENDANTS
.1 141 42 HEAD,ADULTS,NO DEPENDANTS
.0 30 43 HEAD,ADULTS,1 DEPENDANT
.0 12 44 HEAD,ADULTS,2 DEPENDANTS
.0 10 45 HEAD,ADULTS,3 DEPENDANTS
.0 6 46 HEAD,ADULTS,4 DEPENDANTS
.0 7 47 HEAD,ADULTS,5+ DEPENDANTS
.1 78 48 HEAD,SPSE,ADLTS,NO DEPENDNTS
.0 24 49 HEAD,SPSE,ADLTS,1 DEPENDANT
.0 23 50 HEAD,SPSE,ADLTS,2 DEPENDANTS
.0 12 51 HEAD,SPSE,ADLTS,3 DEPENDANTS
7.8 11445 54 NOT APPLICABLE
-------
146088
Valid cases 146088 Missing cases 0
_____________________________________________________________________
FNO FAMILY NUMBER
Print Format: F1 LOCATION: 1/26-26
Write Format: F1
RELEVANT ONLY TO OCCUPIED PRIVATE DWELLINGS. AN SFU MUST CONSIST OF AT LEAST
TWO PERSONS, AND THERE CAN BE NO MORE THAN THREE SFU'S IN ANY HOUSEHOLD.
ADDITIONAL PERSONS WERE TREATED AS UNRELATED INDIVIDUALS.
PCT N VALUE LABEL
89.7 130989 0 PRIMARY FAMILY
2.4 3525 1 1ST SECONDARY FAMILY
.1 124 2 2ND SECONDARY FAMILY
.0 5 3 3RD SECONDARY FAMILY
3.3 4866 4 NON-FAMILY MEMBER
4.5 6579 5 N.A.
-------
146088
Valid cases 146088 Missing cases 0
_____________________________________________________________________
GNG INDUSTRY SECTOR
Print Format: F1 LOCATION: 1/27-27
Write Format: F1
RELATES TO EMPLOYED PERSONS 15 YEARS OF AGE AND OVER.
PCT N VALUE LABEL
56.7 82898 0 N.A.
1.4 2065 1 AUST GOVT DEPT
1.7 2555 2 AUST GOVT OTHER
3.0 4423 3 STATE GOVT DEPT
3.6 5270 4 STATE GOVT OTHER
.7 1067 5 LOCAL GOVT
30.1 43993 6 PRIVATE SECTOR
2.6 3817 7 N.S.
-------
146088
Valid cases 146088 Missing cases 0
_____________________________________________________________________
HRS HOURS WORKED
Print Format: F1 LOCATION: 1/28-28
Write Format: F1
RELATES TO EMPLOYED PERSONS 15 YEARS OF AGE AND OVER.
PCT N VALUE LABEL
56.7 82898 0 N.A.
1.0 1511 1 NONE
2.7 3900 2 1-14
2.2 3219 3 15-24
2.5 3639 4 25-34
32.4 47303 5 35 OR MORE
2.5 3618 6 N.S.
-------
146088
Valid cases 146088 Missing cases 0
_____________________________________________________________________
INC INDIVIDUAL INCOME
Print Format: F2 LOCATION: 1/29-30
Write Format: F2
RELATES TO EMPLOYED PERSONS 15 YEARS OF AGE AND OVER.
PCT N VALUE LABEL
25.2 36788 0 N.A.
9.6 14073 1 NONE
2.6 3831 2 LESS THAN $1000
1.8 2657 3 $1000 - $2000
6.1 8848 4 $2001 - $3000
7.0 10235 5 $3001 - $4000
6.6 9705 6 $4001 - $6000
5.7 8389 7 $6001 - $8000
6.1 8977 8 $8001 - $10000
7.5 11008 9 $10001 - $12000
7.2 10561 10 $12001 - $15000
4.4 6361 11 $15001 - $18000
2.8 4134 12 $18001 - $22000
1.3 1902 13 $22001 - $26000
1.7 2474 14 OVER $26000
4.2 6145 15 NOT STATED
-------
146088
Valid cases 146088 Missing cases 0
_____________________________________________________________________
IUT INCOME UNIT TYPE
Print Format: F1 LOCATION: 1/35-35
Write Format: F1
RELATES TO OCCUPANTS OF PRIVATE DWELLINGS
PCT N VALUE LABEL
4.5 6579 0 N.A.
19.6 28576 1 HEAD AND SPOUSE ONLY
48.2 70360 2 HEAD, SPOUSE AND DEPENDANTS
6.0 8823 3 HEAD ONLY,AND DEPENDANTS
9.1 13318 4 HEAD ONLY
9.3 13566 5 OTHER ADULT FAMILY MEMBER
3.3 4866 6 ADULT NON FAMILY MEMBER
-------
146088
Valid cases 146088 Missing cases 0
_____________________________________________________________________
MMO MARRIED MORE THAN ONCE
Print Format: F1 LOCATION: 1/36-36
Write Format: F1
PROCESSED FOR 'NOW MARRIED' WOMEN AGED 15 YEARS AND OVER
PCT N VALUE LABEL
77.6 113372 0 N.A.
20.1 29317 1 1 MARRIAGE
1.8 2591 2 MORE THAN 1 MARRIAGE
.6 808 3 N.S.
-------
146088
Valid cases 146088 Missing cases 0
_____________________________________________________________________
MST MARITAL STATUS
Print Format: F1 LOCATION: 1/37-37
Write Format: F1
PCT N VALUE LABEL
45.2 66082 1 NEVER MARRIED
44.9 65666 2 NOW MARRIED
1.9 2726 3 SEPARATED BUT NOT DIVORCED
2.8 4120 4 DIVORCED
5.1 7494 5 WIDOWED
-------
146088
Valid cases 146088 Missing cases 0
_____________________________________________________________________
PER PERIOD OF RESIDENCE IN AUST
Print Format: F2 LOCATION: 1/41-42
Write Format: F2
RELATES TO OVERSEAS BORN POPULATION.
(00) LESS THAN 1 YEAR
(1)-(34) 1-34 YEARS IN SINGLE YEARS
(35) 35 YEARS OR LONGER
(36) N.S.
(37) N.A.
See Frequencies Addendum
_____________________________________________________________________
RAC RACIAL ORIGIN
Print Format: F1 LOCATION: 1/46-46
Write Format: F1
PCT N VALUE LABEL
95.2 139054 1 NOT ABORIGINAL OR TSI
.9 1359 2 ABORIGINAL
.1 110 3 TORRES STRAIT ISLANDER
3.8 5565 4 N.S.
-------
146088
Valid cases 146088 Missing cases 0
_____________________________________________________________________
REL RELIGIOUS DENOMINATION
Print Format: F2 LOCATION: 1/47-48
Write Format: F2
PCT N VALUE LABEL
.0 54 1 ARMENIAN APOSTOLIC
1.4 2076 2 BAPTIST
.1 193 3 BRETHREN
11.7 17052 4 CATHOLIC-ROMAN
14.0 20406 5 CATHOLIC-NOT ROMAN
.6 872 6 CHURCHES OF CHRIST
26.1 38101 7 CHURCH OF ENGLAND
.1 215 8 CONGREGATIONAL
.4 550 9 JEHOVAHS WITNESS
.2 296 10 LATTER DAY SAINTS,MORMON
1.4 1975 11 LUTHERAN
3.4 4958 12 METHODIST
2.9 4270 13 ORTHODOX
.5 697 14 PENTECOSTAL
4.4 6357 15 PRESBYTERIAN
.5 705 16 SALVATION ARMY
.3 447 17 SEVENTH DAY ADVENTIST
5.0 7268 18 UNITING CHURCH
1.5 2119 19 PROTESTANT OTHER
1.7 2460 20 CHRISTIAN NEI
.2 331 21 BUDDHIST
.4 627 22 HEBREW
.6 852 23 MUSLIM
.2 223 24 NON-CHRISTIAN NEI
.5 763 25 INADEQUATELY DESCRIBED
10.8 15802 26 NO RELIGION,SO DESC.
11.2 16419 27 NOT STATED
-------
146088
Valid cases 146088 Missing cases 0
_____________________________________________________________________
REV RESIDENT-VISITOR STATUS
Print Format: F1 LOCATION: 1/49-49
Write Format: F1
PCT N VALUE LABEL
98.4 143752 0 RESIDENT
.4 561 1 VISITOR
1.2 1775 2 N.S.
-------
146088
Valid cases 146088 Missing cases 0
_____________________________________________________________________
RLF RELATIONSHIP TO FAMILY HEAD
Print Format: F1 LOCATION: 1/50-50
Write Format: F1
PCT N VALUE LABEL
4.5 6579 0 PERSON IN NPD
32.9 48096 1 HEAD
21.6 31607 2 SPOUSE
35.6 51979 3 ISSUE CHILD
.5 688 4 OTHER CHILD
.8 1139 5 ANCESTOR
.8 1134 6 OTHER FAMILY MEMBER
.4 577 7 RELATED NON-FAMILY MEMBER
.4 525 8 BOARDER
2.6 3764 9 OTHER NON-FAMILY MEMBER
-------
146088
Valid cases 146088 Missing cases 0
_____________________________________________________________________
RMC USUAL RESIDENCE - 1981
Print Format: F1 LOCATION: 1/51-51
Write Format: F1
PCT N VALUE LABEL
94.2 137674 0 USUAL RESIDENT
5.8 8414 1 VISITOR OR N.S.
-------
146088
Valid cases 146088 Missing cases 0
____________________________________________________________________
RMO INTERNAL MIGRATION,1980-81
Print Format: F1 LOCATION: 1/52-52
Write Format: F1
PCT N VALUE LABEL
79.7 116467 0 RES80 EQ RES81
18.8 27448 1 RES80 NE RES81
1.5 2173 2 N.A.
-------
146088
* CATEGORY INCLUDES EITHER OR BOTH YEARS OVERSEAS OR N.S.
Valid cases 146088 Missing cases 0
_____________________________________________________________________
RMV INTERNAL MIGRATION,1976-80,81
Print Format: F1 LOCATION: 1/53-53
Write Format: F1
PCT N VALUE LABEL
50.3 73543 0 R76 EQ R80 EQ R81
5.0 7245 1 R76 EQ R80 NE R81
.7 994 2 R76 EQ R81 NE R80
36.4 53181 3 R76 NE R80 OR R81
7.6 11125 4 N.A.
-------
146088
* CATEGORY INCLUDES EITHER OR BOTH YEARS OVERSEAS OR N.S.
Valid cases 146088 Missing cases 0
_____________________________________________________________________
SEX SEX
Print Format: F1 LOCATION: 1/54-54
Write Format: F1
PCT N VALUE LABEL
49.8 72753 1 MALES
50.2 73335 2 FEMALES
-------
146088
Valid cases 146088 Missing cases 0
_____________________________________________________________________
STC OCCUPATIONAL STATUS
Print Format: F1 LOCATION: 1/55-55
Write Format: F1
PCT N VALUE LABEL
25.2 36788 0 N.A.
36.5 53287 1 WAGE OR SALARY EARNER
4.0 5838 2 SELF EMPLOYED
2.4 3507 3 EMPLOYER
.4 558 4 HELPER,UNPAID WORKING 15+HRS
2.7 3988 5 UNEMPLOYED
28.8 42122 6 NOT IN LABOUR FORCE
-------
146088
Valid cases 146088 Missing cases 0
_____________________________________________________________________
TIS TOTAL ISSUE
Print Format: F2 LOCATION: 1/56-57
Write Format: F2
RELATES TO FEMALES AGED 15 YEARS AND OVER.
(0)-(13) 0-13 NUMBER OF TOTAL ISSUE
(14) 14 AND OVER
(15) N.S.
(16) N.A.
See Frequencies Addendum
_____________________________________________________________________
TPT METHOD OF TRAVEL TO WORK
Print Format: F2 LOCATION: 1/58-59
Write Format: F2
RELATES TO EMPLOYED PERSONS 15 YEARS OF AGE AND OVER.
PCT N VALUE LABEL
56.7 82898 0 NOT APPLICABLE
3.1 4513 1 WORKED AT HOME
2.7 3960 2 DID NOT GO TO WORK
2.4 3498 3 WALKED ONLY
1.7 2501 4 TRAIN
1.9 2716 5 BUS
.3 500 6 FERRY-TRAM
.2 275 7 TAXI
22.2 32494 8 CAR AS DRIVER [CAR-D]
3.9 5718 9 CAR AS PASSENGER [CAR-P]
.6 893 10 MOTOR BIKE
.5 772 11 BICYCLE
.4 627 12 TRAIN BUS
.0 67 13 TRAIN FERRY-TRAM
.0 6 14 TRAIN TAXI
.2 324 15 TRAIN CAR AS DRIVER
.1 162 16 TRAIN CAR AS PASSENGER
.0 4 17 TRAIN MOTOR BIKE
.0 8 18 TRAIN BICYCLE
.0 65 19 BUS FERRY-TRAM
.0 8 20 BUS TAXI
.0 61 21 BUS CAR AS DRIVER
.1 76 22 BUS CAR AS PASSENGER
.0 3 23 BUS MOTOR BIKE
.0 5 24 BUS BICYCLE
.0 2 25 FERRY-TRAM TAXI
.0 41 26 FERRY-TRAM CAR AS DRIVER
.0 13 27 FERRY-TRAM CAR AS PASSENGER
.0 2 28 FERRY-TRAM MOTOR BIKE
.0 1 29 FERRY-TRAM BICYCLE
.0 13 30 TAXI CAR AS DRIVER
.0 6 31 TAXI CAR AS PASSENGER
.0 3 33 TAXI BICYCLE
.1 99 34 CAR-D CAR-P
.0 18 35 CAR AS DRIVER MOTOR BIKE
.0 10 36 CAR AS DRIVER BICYCLE
.0 6 37 CAR AS PASSENGER MOTOR BIKE
.0 11 38 CAR AS PASSENGER BICYCLE
.0 31 40 TRAIN BUS FERRY-TRAM
.0 16 41 TRAIN BUS TAXI
.0 22 42 TRAIN BUS CAR AS DRIVER
.0 36 43 TRAIN BUS CAR AS PASSENGER
.0 2 45 TRAIN BUS BICYCLE
.0 14 47 TRAIN FERRY-TRAM CAR-D
.0 10 48 TRAIN FERRY-TRAM CAR-P
.0 1 50 TRAIN FERRY-TRAM BICYCLE
