VAR 26 OCC OCCUPATION /
LOCATION: 43 FORMAT: F3.0
CARD NO : 1 COLUMN: 43- 45
RELATES TO EMPLOYED PERSONS AGED 15 YEARS AND OVER.
65 0.0% (1) ARCHITECTS,PROFESSIONAL
135 0.1% (2) CIVIL ENGINEER,PROF
137 0.1% (3) ELEC & COMMCATN ENGNR,PROF
97 0.1% (4) MECHANICAL ENGINEERS,PROF
86 0.1% (5) ENGINEERS,PROF NEC
45 0.0% (6) SURVEYORS PROFESSIONAL
58 0.0% (7) OTHER PROFESSIONAL,ETC
67 0.0% (8) CHEMIST,NOT PHARMACEUTICAL
43 0.0% (9) GEOLOGISTS,GEOPHYSICISTS
44 0.0% (10) OTHER CHEM,PHYSTS,GEOL
32 0.0% (11) MED SC TECHNOLOGISTS,PROF
57 0.0% (12) AGRON,FOREST,HORT,SCIENTST
52 0.0% (13) OTHER BIOL,VETS,AGRON
252 0.2% (14) MEDICAL PRACTITIONERS
56 0.0% (15) DENTISTS
992 0.7% (16) NURSE,CERTIFICATED,GENERAL
43 0.0% (17) NURSE,CERTIFICATED,PSYCHY
51 0.0% (18) NURSE,CERT,NOT GEN OR PSYC
133 0.1% (19) NURSE,SO DESCRIBED,NO CERT
186 0.1% (20) NURSE,PROB OR TRAINEE
95 0.1% (21) PHARMACISTS
31 0.0% (22) PHYSIOTHERAPISTS
22 0.0% (23) RADIOGRAPHERS
103 0.1% (24) OTHER PROF MED WRKS NEC
93 0.1% (25) EXECUTIVE TEACHERS
2009 1.4% (26) LECTURER,TEACH,TERT QUALS
203 0.1% (27) OTHER TEACH,NO TERT QUALS
88 0.1% (28) PRE-SCHOOL TEACHERS
153 0.1% (29) OTH EDUC INSTITNS,TEACH
154 0.1% (30) ESTAB NOT ED INST,TEACH
115 0.1% (31) CLERGYMEN,PRIESTS
47 0.0% (32) RELIGIOUS WORKERS NEC
167 0.1% (33) LAW PROFESSIONALS
114 0.1% (34) PAINT,SCULPT,RELATD ARTSTS
177 0.1% (35) AUTHOR,JOURNLT,RELATD WKRS
83 0.1% (36) MUSICIAN,VOCAL,MUSC TEACHR
84 0.1% (37) ACTOR,ANNOUNCER,DANCER
329 0.2% (38) DRAFTSMEN & TRACERS
209 0.1% (39) PHYSICAL SC TECHNICIANS
82 0.1% (40) CIVIL ENGNR TECHNICIANS
163 0.1% (41) ELECT,ELECTRONIC ENGR TECH
39 0.0% (42) MECHANICL ENGRNG TECHNICNS
17 0.0% (43) METALLURGICAL TECHNICNS
59 0.0% (44) ENGINRNG TECHNICIANS NEC
103 0.1% (45) MEDICAL SCIENCE TECHNICNS
50 0.0% (46) OTHER DRFTSMN & TECHS NEC
390 0.3% (47) ACCOUNTANTS,AUDITORS
73 0.1% (48) SOCIAL WORKERS,PROF
84 0.1% (49) SOCIAL,WELFARE WKRS,OTHER
66 0.0% (50) LIBRARIAN,ARCHIVISTS,PROF
41 0.0% (51) LIBRARIAN,ARCHIVISTS,OTHER
38 0.0% (52) ECONMSTS,ECONMIC CONSLTNTS
94 0.1% (53) PERSONNEL SPECIALISTS
99 0.1% (54) COMPUTER PROGRAMMERS
88 0.1% (55) SYSTEMS ANALYSTS,COMPUTER
34 0.0% (56) DESIGNERS,NEC
119 0.1% (57) OTHER PROF,TECH,NEC
83 0.1% (58) AUS.GOV,& REP O-S CONS.AGENCS
73 0.1% (59) STATE GOVERNMENT
44 0.0% (60) LOCAL GOVERNMENT
36 0.0% (61) AG SVCS,FOREST,FISH,HUNT,MIN.
602 0.4% (62) MANUFACTURING,VARIOUS SERVS.
258 0.2% (63) BUILDING & CONSTRUCTION
1147 0.8% (64) WHOLESALE,RETAIL ETC NEC
151 0.1% (65) TRANSP,STORGE COMMUNICATN
330 0.2% (66) FINANCE,INSNCE,REAL ESTATE
214 0.1% (67) COMMUNITY,OTHER SERVICES ETC.
85 0.1% (68) ENTMENT,REC,CLUB,PERSL SVS
187 0.1% (69) RESTAURNT,HOTELS,ACCOMDTN
94 0.1% (70) OTHER & INAD DESC OR NS
1057 0.7% (71) BOOK-KPR,CASHR,BANK TELR
1000 0.7% (72) STENOGRAPHER,TYPIST
451 0.3% (73) OFFICE MACHINE OPERATOR
471 0.3% (74) RECEPTIONIST,FEMALE
2929 2.0% (75) CLERICAL,GOVT NEC
5079 3.5% (76) CLERICAL,NOT GOVT NEC
117 0.1% (77) VALUER,INSURANCE SALESMAN
267 0.2% (78) AUCTR,VALUER,REAL ESTATE
500 0.3% (79) COMM TRAVLLR,MANUFG AGNTS
466 0.3% (80) TRADE SALESMEN,SHOP ASSTS,ETC
30 0.0% (81) SALES ENGNRS
3354 2.3% (82) SALESMEN,SHOP-ASST,NEC
76 0.1% (83) STREET VEND,CANVRS,NEWS VENDS
151 0.1% (84) SERVICE STATION ATTENDANT
46 0.0% (85) BUYERS NEC
71 0.0% (86) PURCHASING OFFICER
166 0.1% (87) SALESMEN,NEC
49 0.0% (88) WHEAT FARMERS
118 0.1% (89) FRUIT GROWERS NOT GRAPE
97 0.1% (90) VEG GROWER,MARKET GARDENER
627 0.4% (91) GRAZIERS
356 0.2% (92) DAIRY FARMERS
41 0.0% (93) POULTRY FARMERS
240 0.2% (94) WHEAT & SHEEP FMR
690 0.5% (95) FMRS MIXED & FMRS
69 0.0% (96) NURSERYMEN,FLOWER GARDENER
137 0.1% (97) FARMER,FARM MANAGERS NEC
203 0.1% (98) OTHER FARMRS & FARM MNGS
25 0.0% (99) WHEAT,WHEAT&SHEEP
86 0.1% (100) FRUIT,GRAPE GROWING WORKRS
243 0.2% (101) STATION HANDS,DROVERS, ETC
47 0.0% (102) SHEARERS
40 0.0% (103) DAIRY FARM WORKERS
232 0.2% (104) GARDENERS,NURSERY WORKERS
90 0.1% (105) GROUND&GREEN KPRS,CARETKRS
34 0.0% (106) POULTRY FARM WORKERS
408 0.3% (107) FARM WKR-MXD FARM,F-ER,F-ING
8 0.0% (108) WOOL CLASSERS
6 0.0% (109) HUNTERS,TRAPPERS
99 0.1% (110) FISHERMEN & RELATED WRKRS
84 0.1% (111) TIMBER,FORESTRY WRKRS
30 0.0% (112) MINER NEC
96 0.1% (113) MINER,COAL
12 0.0% (114) DEPUTIES & SUPVISORS,MINING
54 0.0% (115) LABOURERS,MINE&QUARRY
102 0.1% (116) OTHER MNRS,QRRYN,MIN PROSP
18 0.0% (117) WELL DRILL,OIL,WATER&REL.WRKRS
35 0.0% (118) ORE,MIN,TREATMNT OPERTRS
29 0.0% (119) DECK ENGNR OFFICERS,SHIP
52 0.0% (120) DECK,ENGN ROOM HANDS
36 0.0% (121) AIR-PILOT,NAVGTR,ENGR
60 0.0% (122) DRIV,FIREMN,RAIL TRANS.DRIVERS
36 0.0% (123) FIREMEN,ASSIST DRIVER
194 0.1% (124) MOTOR BUS DRIVERS
177 0.1% (125) CAR,TAXI,HIRE CAR DRIVERS
1509 1.0% (126) OTHER DRIVERS ROAD TRANSPT
34 0.0% (127) GUARDS,CONDUCTRS,RAILWAY
36 0.0% (128) CONTR,DESPATCH,STAT.MASTER,RLY
66 0.0% (129) TICKET COLLCTR,PORTER,RAIL
36 0.0% (130) SHUNTERS,RAILWAY
109 0.1% (131) OTH INSP,SUP,TRFC CONT ETC
188 0.1% (132) TELPHNSTS,PHONOGRM OPERTR
52 0.0% (133) OTH PHONE,TELEGPH TELCOM OP
31 0.0% (134) POSTMASTERS
185 0.1% (135) POSTM,POST ASST,POSTL OFFR
74 0.1% (136) MESSENGERS NEC
114 0.1% (137) WORKER TRANSPT,COMM NEC
69 0.0% (138) TEXTILE FACTRY WKRS
32 0.0% (139) OTHER SPIN,WEAV,KNITD,DYERS
41 0.0% (140) DRESSMAKERS
119 0.1% (141) UPHOLSTERERS & RELATED WKR
41 0.0% (142) CUTTER,TX PROD,LEATH,GLOVS
116 0.1% (143) MACH,SEW,EMBDR,TX,LTH.GMT,GLVE
37 0.0% (144) CLOTHG & RLTD FCTRY WK
66 0.0% (145) OTHER TALRS,CUTRS,FURRIERS
59 0.0% (146) SEWR
24 0.0% (147) OTHER LEATHR CUTTERS ETC
21 0.0% (148) MLDER&REL WKR,ROLL.MILL OPT
38 0.0% (149) MOULDERS,COREMAKERS
78 0.1% (150) OTHER FURNACEMN,ROLLRS ETC
61 0.0% (151) JEWLR W-MKR&REL,OFF.MACH.MECH
42 0.0% (152) JEWLRY MKR REPR,JEWL ENGRV
115 0.1% (153) PRECISN INST MKR,REPR
848 0.6% (154) MECH,PLMBR,FT.METL,FT&TRNR
112 0.1% (155) MACHINE TLMKR,DIEMKR,METL
94 0.1% (156) MACH TOOL SETR & OPRTR MTL
59 0.0% (157) VEHICLE BODY BUILDERS
703 0.5% (158) MOTOR VEHICLE MECHANICS
65 0.0% (159) AIRCRAFT MECHANICS
150 0.1% (160) SHEET METAL WORKERS
156 0.1% (161) PANEL BEATERS
321 0.2% (162) PLUMBERS
251 0.2% (163) WELDER & FLAME CUTTERS
322 0.2% (164) BOIL.MAKR,M-PLATE&S-STEEL WKR
189 0.1% (165) ENGRS,NOT PROF,NEC
330 0.2% (166) MECHS,SVCEMEN NEC
129 0.1% (167) METAL WORKERS NEC
60 0.0% (168) MACH TLMKR,M-MACH,MECH,PLMBR
602 0.4% (169) ELECTNS,ELECTL MECHANICS
189 0.1% (170) ELECTRICAL FITTERS
53 0.0% (171) ELECTRONIC FITTERS
67 0.0% (172) RADIO TV MECHNICS,REPAIRMN
163 0.1% (173) TELECOMCTN TECHNICIANS
287 0.2% (174) LINEMN,ELECTL,CABLE JOINTR
58 0.0% (175) ELECTCAL,ELECTONC WKRS,NEC
46 0.0% (176) ELECTRNC WRKS,ELECTL MECH
89 0.1% (177) ASSEMBR,PROC WKR MT&EL
382 0.3% (178) FACTORY WKRS MET&ELEC
68 0.0% (179) IRON WKRS,METAL WKRS
128 0.1% (180) TRADSMNS ASSTS,MET&ELECAL
64 0.0% (181) INSPECTORS ETC METAL,ELEC NEC
755 0.5% (182) CARPENTERS,JOINERS
149 0.1% (183) CABINETMAKERS
63 0.0% (184) WOODWORKING MACHINISTS
157 0.1% (185) SAWMILL,TIMBERYD WKRS NEC
35 0.0% (186) WOODWKG FACTRY WKS NEC
82 0.1% (187) OTH WOODWORKERS
372 0.3% (188) PAINT DECOR,BLDG CONSTR&MAINT
128 0.1% (189) PAINTERS NEC
223 0.2% (190) BRICKLAYERS
116 0.1% (191) PLASTERERS
110 0.1% (192) CONCRETE & TERRAZZO WORKRS
34 0.0% (193) GLAZIERS
46 0.0% (194) TILERS,CERAMIC,FLOOR,WALL
99 0.1% (195) FOREMEN,BUILD & CONST,NEC
34 0.0% (196) BUILDG TRADSMNS ASSTS,NEC
49 0.0% (197) PIPELAYERS,CONSTRUCTION
441 0.3% (198) BUILDG & CONSTR WKRS NEC
71 0.0% (199) COMPOSITORS & TYPESETTERS
212 0.1% (200) PRINTG MACHIST,PRINTRS
30 0.0% (201) PHOTO-ENGRAVERS,ENGRAVERS
52 0.0% (202) BOOKBINDERS
38 0.0% (203) OTHER PRINTING WORKERS
78 0.1% (204) POTTRS,KILNMN,GLAS-CLAY
166 0.1% (205) BAKERS,PASTRYCOOKS
396 0.3% (206) BUTCHERS,MEAT CUTTERS
89 0.1% (207) FOOD PRESERVERS,CANNERS
69 0.0% (208) FOOD&DRINK PROCS WRKS NEC
107 0.1% (209) OTH MILLR,BAKR,BUTCHR,BREWR
184 0.1% (210) CHEML,SUGAR PAPR PRODN
14 0.0% (211) TOBAC PREPRS,TOB PRODT
43 0.0% (212) RUBBER PRODUCT WORKERS
113 0.1% (213) PLASTIC PRODUCT WORKERS
28 0.0% (214) PHOTOGHIC PRINT & DEVELPRS
30 0.0% (215) PAPER PRODUCT MAKERS
131 0.1% (216) OTH PP,RUBBR,PLSTC,PP WKRS
244 0.2% (217) PACKER,WRAPPER,LABELLR
50 0.0% (218) STATIONARY ENGINE DRIVERS
37 0.0% (219) BOILER FIREMEN
109 0.1% (220) CRANE & HOIST OPERATORS
64 0.0% (221) RIGGERS & CABLE SPLICERS
276 0.2% (222) OP EARH MOV,OTH CONST MACH
196 0.1% (223) EXCAVTNG & LIFT.EQUIP OPER
72 0.0% (224) WATERSIDE WORKERS NEC
902 0.6% (225) STOREMEN,STMN PACKER
83 0.1% (226) FREIGHT HANDLERS NEC
68 0.0% (227) RLWY&TRMWY REPRMN,FETLR&LABRER
63 0.0% (228) MANUF-TXLE,CLOTH,FOOTWEAR
374 0.3% (229) MTL&PROD,TPT&IND.EQU,H-HOLD AP
61 0.0% (230) WOOD,W-PROD,FURNT,MATTRESS
195 0.1% (231) FOOD,BEVERAGES,TOBACCO
89 0.1% (232) GLASS,CLAY,NON METL PRODTS
27 0.0% (233) CHEM,PETROL,COAL PRODUCTS
83 0.1% (234) OTHER MANUFACTURING
118 0.1% (235) TRANSPT,STORAGE,COMMUNCATN
380 0.3% (236) BUILDING & CONSTRUCTION
194 0.1% (237) EL,GAS ETC ASIC3500-3702,8495
224 0.2% (238) WHOLESALE,RETAIL TRADE
566 0.4% (239) OTHER LABOURERS,NEC
42 0.0% (240) APPRENTICES NEC
116 0.1% (241) FACTORY WORKERS NEC
641 0.4% (242) FOREMEN NEC
624 0.4% (243) MACHINISTS NEC
104 0.1% (244) FIRE BGDE,FIRE PREVN WKRS
330 0.2% (245) POLICEMEN
210 0.1% (246) OTHR PROTECTVE SVCS WKRS
86 0.1% (247) HOUSEKEEPERS
366 0.3% (248) COOKS,CHEFS
385 0.3% (249) MAID-HTEL,HOSP,CABIN STWDS
494 0.3% (250) CATRING&KIT WKR,CNTEN ASST
166 0.1% (251) DOMESTIC WKRS,PRIVTE HHOLD
206 0.1% (252) OTHER DOMESTIC SERVCE WRKS
326 0.2% (253) WAITERS
342 0.2% (254) BARTENDERS
49 0.0% (255) CARETAKRS,OFFICE&BUILDNGS
986 0.7% (256) CLEANERS,OFFICE&BUILDNGS
348 0.2% (257) BARBERS,H-DRESS,BEAUTNS
151 0.1% (258) LAUNDER,DRY CLNR,PRESSRS
73 0.1% (259) ATHLETES,SPORTSMEN ETC
63 0.0% (260) PHOTOGRAPHR & CAMERA OPS
14 0.0% (261) UNDERTAKRS,CREMATRM WKRS
92 0.1% (262) SPORT & RECREATN WKRS NEC
211 0.1% (263) NURSING AIDES & TRAINEES
46 0.0% (264) AMBULANCE OFFICERS
285 0.2% (265) ATTNT,ASST HOSP,OTHR MED
90 0.1% (266) OTHER SERVICE WORKERS NEC
624 0.4% (267) MEMBERS OF ARMED SERVICES
3799 2.6% (268) OCC INAD DESC OR NS
3958 2.7% (269) UNEMPLOYED
42138 28.9% (270) NOT IN LABOUR FORCE AGED 15+
36760 25.2% (271) NOT APPLICABLE
----------------------------------------------------------------------