![]() |
|
|||||||||||||
Australian Election Study 2001 |
||||||||||||||
|
FREQUENCIES ADDENDUM(See Notes for value labels)
XB1 B1. Extended-Party identification
Cum Cum Cum
Value Freq Pct Pct Value Freq Pct Pct Value Freq Pct Pct
3 49 3 3 19 723 38 79 97 5 0 85
4 48 2 5 20 62 3 82 98 293 15 100
5 691 36 41 26 45 2 84
10 4 0 41 28 3 0 85
M I S S I N G D A T A
Value Freq Value Freq Value Freq
-1 87
Valid cases 1923 Missing cases 87
XB11REPS B11. Extended-Vote in House of Represent
Cum Cum Cum
Value Freq Pct Pct Value Freq Pct Pct Value Freq Pct Pct
3 103 5 5 19 783 42 89 39 1 0 97
4 98 5 11 20 77 4 93 97 21 1 99
5 690 37 47 26 66 4 96 98 28 1 100
10 1 0 47 28 16 1 97
M I S S I N G D A T A
Value Freq Value Freq Value Freq
-1 126
Valid cases 1884 Missing cases 126
XB11SENA B11. Extended-Vote in Senate
Cum Cum Cum
Value Freq Pct Pct Value Freq Pct Pct Value Freq Pct Pct
3 171 10 10 19 689 38 88 97 18 1 99
4 137 8 17 20 75 4 92 98 23 1 100
5 582 32 49 26 93 5 97
10 6 0 50 28 4 0 98
M I S S I N G D A T A
Value Freq Value Freq Value Freq
-1 212
Valid cases 1798 Missing cases 212
I2 I2. Year of birth
Cum Cum Cum
Value Freq Pct Pct Value Freq Pct Pct Value Freq Pct Pct
10 1 0 0 35 34 2 18 60 30 2 64
11 1 0 0 36 28 1 19 61 38 2 66
12 1 0 0 37 27 1 20 62 47 2 69
13 3 0 0 38 25 1 22 63 47 2 71
14 3 0 0 39 19 1 23 64 37 2 73
15 6 0 1 40 28 1 24 65 33 2 75
16 3 0 1 41 34 2 26 66 36 2 77
17 6 0 1 42 35 2 28 67 34 2 79
18 6 0 2 43 39 2 30 68 31 2 80
19 7 0 2 44 27 1 31 69 31 2 82
20 8 0 2 45 37 2 33 70 43 2 84
21 9 0 3 46 30 2 35 71 33 2 86
22 13 1 4 47 44 2 37 72 30 2 88
23 14 1 4 48 42 2 40 73 19 1 89
24 12 1 5 49 32 2 41 74 21 1 90
25 17 1 6 50 34 2 43 75 33 2 91
26 20 1 7 51 43 2 45 76 18 1 92
27 14 1 8 52 41 2 47 77 16 1 93
28 10 1 8 53 32 2 49 78 17 1 94
29 24 1 9 54 42 2 51 79 14 1 95
30 20 1 10 55 43 2 54 80 23 1 96
31 24 1 12 56 32 2 55 81 29 2 98
32 20 1 13 57 54 3 58 82 22 1 99
33 23 1 14 58 37 2 60 83 17 1 100
34 32 2 16 59 46 2 63 84 6 0 100
M I S S I N G D A T A
Value Freq Value Freq Value Freq
-1 123
Valid cases 1887 Missing cases 123
XI3OWN I3. Extended-Country of birth
Cum Cum Cum
Value Freq Pct Pct Value Freq Pct Pct Value Freq Pct Pct
1100 1496 76 76 2309 11 1 92 4111 1 0 97
1299 1 0 76 2310 3 0 92 5101 13 1 97
1301 18 1 77 2503 3 0 92 5102 8 0 98
1402 6 0 77 2504 10 1 93 5103 2 0 98
1602 5 0 77 2505 1 0 93 5104 1 0 98
1605 1 0 77 2506 1 0 93 5105 1 0 98
2000 1 0 77 2604 1 0 93 5106 1 0 98
2100 159 8 85 2608 1 0 93 5108 2 0 98
2101 1 0 85 2609 1 0 93 6104 10 1 99
2102 3 0 85 2611 2 0 93 6106 1 0 99
2104 1 0 86 2614 1 0 93 6108 2 0 99
2107 9 0 86 3104 1 0 93 7102 2 0 99
2203 6 0 86 3105 1 0 93 7104 3 0 99
2205 19 1 87 3108 6 0 94 8100 1 0 99
2207 19 1 88 3112 2 0 94 8101 1 0 99
2208 8 0 89 3113 3 0 94 8104 2 0 99
2209 3 0 89 3203 4 0 94 8105 1 0 99
2211 3 0 89 3208 2 0 94 8113 2 0 99
2220 23 1 90 4102 2 0 94 9207 1 0 99
2222 3 0 90 4103 1 0 94 9211 2 0 99
2223 2 0 90 4105 5 0 95 9219 1 0 99
2226 1 0 90 4107 9 0 95 9220 7 0 100
2301 4 0 91 4108 4 0 95 9225 1 0 100
2303 4 0 91 4109 2 0 95 9888 2 0 100
2305 13 1 91 4110 24 1 97
M I S S I N G D A T A
Value Freq Value Freq Value Freq
-1 32
Valid cases 1978 Missing cases 32
XI3MUM I3. Extended-Mothers country of birth
Cum Cum Cum
Value Freq Pct Pct Value Freq Pct Pct Value Freq Pct Pct
1100 1280 65 65 2310 4 0 90 4111 1 0 96
1301 23 1 66 2403 1 0 90 5101 25 1 97
1401 1 0 66 2503 4 0 91 5102 5 0 97
1602 6 0 67 2504 14 1 91 5103 4 0 98
1605 1 0 67 2505 1 0 91 5104 1 0 98
2000 1 0 67 2506 2 0 92 5105 1 0 98
2100 244 12 79 2604 1 0 92 5106 1 0 98
2101 1 0 79 2605 1 0 92 5108 1 0 98
2102 5 0 79 2608 3 0 92 6104 13 1 98
2104 1 0 79 2609 2 0 92 6106 1 0 98
2107 12 1 80 2611 2 0 92 6108 2 0 99
2203 4 0 80 2614 1 0 92 7102 1 0 99
2205 31 2 82 3100 1 0 92 7104 4 0 99
2207 52 3 84 3105 1 0 92 8101 3 0 99
2208 17 1 85 3108 9 0 93 8104 2 0 99
2209 3 0 86 3112 2 0 93 8105 1 0 99
2211 3 0 86 3113 7 0 93 8113 2 0 99
2220 27 1 87 3203 5 0 93 9211 2 0 99
2222 4 0 87 3208 2 0 93 9219 1 0 99
2223 3 0 87 4102 3 0 94 9220 8 0 100
2226 1 0 87 4103 2 0 94 9222 1 0 100
2301 7 0 88 4105 4 0 94 9225 1 0 100
2302 1 0 88 4107 9 0 94 9888 2 0 100
2303 5 0 88 4108 4 0 95 9999 1 0 100
2305 23 1 89 4109 3 0 95
2309 18 1 90 4110 21 1 96
M I S S I N G D A T A
Value Freq Value Freq Value Freq
-1 43
Valid cases 1967 Missing cases 43
XI3DAD I3. Extended-Fathers country of birth
Cum Cum Cum
Value Freq Pct Pct Value Freq Pct Pct Value Freq Pct Pct
1100 1215 62 62 2309 28 1 89 4110 19 1 95
1299 1 0 62 2310 3 0 89 4111 1 0 95
1301 28 1 63 2403 1 0 90 5101 32 2 97
1402 1 0 63 2407 1 0 90 5102 4 0 97
1404 1 0 63 2503 6 0 90 5103 1 0 97
1602 4 0 64 2504 19 1 91 5104 1 0 97
1605 2 0 64 2505 2 0 91 5105 1 0 97
2000 1 0 64 2506 2 0 91 5108 1 0 97
2100 250 13 76 2604 2 0 91 6104 17 1 98
2101 4 0 77 2605 1 0 91 6106 1 0 98
2102 9 0 77 2608 3 0 91 6107 1 0 98
2104 1 0 77 2609 2 0 91 6108 2 0 98
2107 12 1 78 2611 1 0 92 7102 5 0 99
2203 9 0 78 2614 2 0 92 7104 4 0 99
2205 31 2 80 3105 2 0 92 8101 2 0 99
2207 62 3 83 3108 11 1 92 8104 2 0 99
2208 21 1 84 3112 2 0 92 8105 1 0 99
2209 3 0 84 3113 6 0 93 8113 2 0 99
2211 5 0 84 3203 4 0 93 8206 1 0 99
2220 28 1 86 3208 2 0 93 8300 1 0 99
2222 4 0 86 4102 3 0 93 9207 1 0 99
2223 3 0 86 4103 1 0 93 9211 3 0 99
2226 1 0 86 4105 3 0 93 9219 1 0 99
2301 5 0 86 4106 1 0 93 9220 7 0 100
2302 2 0 87 4107 9 0 94 9225 1 0 100
2303 5 0 87 4108 3 0 94 9888 1 0 100
2305 21 1 88 4109 3 0 94 9999 2 0 100
M I S S I N G D A T A
Value Freq Value Freq Value Freq
-1 43
Valid cases 1967 Missing cases 43
XI5 I5. Extended-Religion
Cum Cum Cum
Value Freq Pct Pct Value Freq Pct Pct Value Freq Pct Pct
1 547 28 28 10 2 0 71 20 44 2 76
2 1 0 28 11 5 0 71 21 24 1 77
3 500 26 53 13 3 0 71 22 11 1 78
4 2 0 54 14 4 0 71 23 13 1 79
5 63 3 57 15 16 1 72 24 11 1 79
6 89 5 61 17 6 0 73 25 9 0 80
7 160 8 69 18 9 0 73 97 13 1 80
9 23 1 71 19 19 1 74 98 386 20 100
M I S S I N G D A T A
Value Freq Value Freq Value Freq
-1 50
Valid cases 1960 Missing cases 50
XI23 I23. Extended-Spouse party identification
Cum Cum Cum
Value Freq Pct Pct Value Freq Pct Pct Value Freq Pct Pct
3 26 2 2 19 512 39 77 97 3 0 82
4 32 2 4 20 43 3 81 98 234 18 100
5 443 34 38 26 15 1 82
10 2 0 38 28 1 0 82
Valid cases 1297 Missing cases 690
XH5OCC H5. Occupation - ASCO-2
Cum Cum Cum
-5 6 0 0 2213 1 0 28 2538 3 0 43
-4 34 2 2 2221 7 0 28 2541 3 0 43
-3 90 4 6 2222 4 0 28 2542 1 0 43
-2 32 2 8 2231 25 1 30 2543 4 0 43
-1 125 6 14 2291 9 0 30 2549 2 0 43
1000 15 1 15 2292 4 0 30 3111 2 0 43
1111 2 0 15 2293 1 0 30 3112 4 0 44
1112 39 2 17 2294 7 0 31 3121 2 0 44
1191 13 1 18 2295 2 0 31 3123 3 0 44
1192 3 0 18 2299 5 0 31 3124 1 0 44
1193 5 0 18 2311 2 0 31 3125 1 0 44
1200 2 0 18 2312 8 0 31 3211 4 0 44
1211 17 1 19 2321 4 0 32 3212 6 0 44
1212 3 0 19 2322 1 0 32 3290 1 0 45
1213 10 0 20 2323 39 2 34 3291 15 1 45
1221 1 0 20 2324 2 0 34 3292 12 1 46
1222 10 0 20 2325 3 0 34 3293 9 0 46
1223 4 0 20 2381 2 0 34 3294 9 0 47
1224 10 0 21 2382 6 0 34 3311 35 2 49
1231 13 1 22 2384 3 0 34 3320 1 0 49
1290 1 0 22 2385 3 0 35 3321 8 0 49
1291 1 0 22 2387 1 0 35 3322 5 0 49
1292 3 0 22 2392 1 0 35 3323 4 0 49
1293 7 0 22 2393 2 0 35 3329 2 0 50
1294 4 0 22 2400 15 1 36 3392 3 0 50
1295 7 0 23 2410 2 0 36 3393 1 0 50
1299 14 1 23 2411 7 0 36 3399 13 1 50
1310 4 0 24 2412 25 1 37 3411 13 1 51
1311 7 0 24 2413 21 1 38 3421 7 0 51
1312 20 1 25 2414 6 0 39 3491 2 0 51
1313 12 1 26 2421 13 1 39 3492 1 0 51
1314 2 0 26 2422 8 0 40 3493 1 0 52
2111 1 0 26 2491 5 0 40 3494 1 0 52
2114 3 0 26 2492 1 0 40 3911 7 0 52
2115 2 0 26 2493 4 0 40 3991 1 0 52
2120 2 0 26 2511 5 0 40 3993 2 0 52
2121 2 0 26 2512 2 0 40 3994 2 0 52
2122 1 0 26 2514 2 0 41 3995 2 0 52
2123 2 0 26 2515 3 0 41 3997 2 0 52
2124 3 0 26 2521 16 1 41 3999 1 0 52
2125 2 0 27 2523 1 0 42 4112 19 1 53
2126 3 0 27 2529 2 0 42 4113 2 0 53
2127 2 0 27 2532 1 0 42 4114 4 0 54
2128 1 0 27 2533 7 0 42 4121 1 0 54
2129 2 0 27 2534 7 0 42 4122 9 0 54
2211 14 1 28 2536 3 0 43 4124 3 0 54
2212 1 0 28 2537 3 0 43 4211 12 1 55
XH5OCC H5. Occupation - ASCO-2 - continued
Cum Cum Cum
Value Freq Pct Pct Value Freq Pct Pct Value Freq Pct Pct
4213 2 0 55 6111 44 2 68 7310 2 0 82
4215 1 0 55 6121 8 0 68 7311 18 1 83
4310 1 0 55 6131 22 1 69 7312 11 1 83
4311 10 0 56 6141 18 1 70 7313 6 0 83
4313 1 0 56 6142 8 0 70 7314 8 0 84
4314 1 0 56 6143 12 1 71 7315 3 0 84
4315 1 0 56 6144 4 0 71 7911 5 0 84
4316 8 0 56 6145 2 0 71 7914 3 0 84
4411 19 1 57 6152 7 0 72 7991 1 0 84
4414 3 0 57 6153 11 1 72 7992 1 0 84
4415 3 0 57 6190 1 0 72 7993 20 1 85
4416 1 0 57 6191 8 0 73 7994 2 0 86
4421 5 0 58 6192 5 0 73 7995 1 0 86
4422 1 0 58 6193 1 0 73 8111 3 0 86
4423 1 0 58 6194 8 0 73 8112 5 0 86
4431 11 1 58 6199 9 0 74 8113 5 0 86
4511 3 0 59 6211 11 1 74 8114 1 0 86
4512 5 0 59 6212 6 0 75 8115 2 0 86
4513 7 0 59 6213 2 0 75 8119 9 0 87
4519 1 0 59 6311 9 0 75 8211 76 4 91
4611 1 0 59 6312 10 0 76 8291 8 0 91
4612 3 0 59 6313 12 1 76 8292 1 0 91
4622 1 0 59 6314 8 0 77 8293 1 0 91
4623 6 0 60 6320 3 0 77 8295 2 0 91
4912 3 0 60 6322 2 0 77 8296 3 0 91
4913 1 0 60 6323 17 1 78 8311 4 0 92
4922 2 0 60 6391 2 0 78 8313 3 0 92
4929 2 0 60 6392 2 0 78 8314 1 0 92
4931 4 0 60 6393 4 0 78 8315 2 0 92
4941 8 0 61 6394 4 0 78 8319 9 0 92
4942 1 0 61 6397 5 0 79 9111 44 2 94
4943 2 0 61 6399 8 0 79 9200 1 0 95
4985 2 0 61 7000 2 0 79 9211 1 0 95
4987 2 0 61 7111 11 1 80 9212 1 0 95
4992 1 0 61 7112 5 0 80 9213 7 0 95
4999 3 0 61 7119 5 0 80 9214 2 0 95
5111 52 3 64 7122 2 0 80 9215 3 0 95
5911 10 0 64 7123 2 0 80 9219 27 1 97
5912 3 0 64 7124 1 0 80 9220 1 0 97
5991 3 0 65 7129 4 0 81 9221 8 0 97
5993 3 0 65 7200 1 0 81 9222 2 0 97
5994 1 0 65 7211 9 0 81 9900 1 0 97
5995 2 0 65 7291 2 0 81 9910 1 0 97
5996 2 0 65 7295 4 0 81 9911 1 0 97
5999 5 0 65 7297 1 0 81 9912 1 0 97
6000 1 0 65 7298 1 0 81 9913 1 0 97
6100 2 0 65 7299 1 0 82 9914 2 0 97
9915 3 0 98 9921 8 0 98 9992 2 0 99
9916 4 0 98 9922 6 0 99 9993 3 0 99
9917 2 0 98 9931 8 0 99 9999 13 1 100
9918 1 0 98 9933 1 0 99
Valid cases 2010 Missing cases 0
XI19 I19. Spouse Occupation
Cum Cum Cum
Value Freq Pct Pct Value Freq Pct Pct Value Freq Pct Pct
-5 1 0 0 2222 3 0 52 3123 2 0 61
-4 42 2 2 2231 15 1 53 3124 2 0 62
-3 598 30 32 2291 10 0 53 3129 2 0 62
-2 47 2 34 2292 4 0 53 3211 4 0 62
-1 152 8 42 2294 3 0 54 3212 2 0 62
1000 11 1 42 2295 2 0 54 3213 1 0 62
1111 1 0 42 2299 2 0 54 3291 10 0 62
1112 30 1 44 2300 1 0 54 3292 4 0 63
1191 5 0 44 2311 3 0 54 3293 8 0 63
1192 1 0 44 2312 2 0 54 3294 9 0 64
1193 3 0 44 2321 2 0 54 3311 20 1 65
1200 1 0 44 2323 15 1 55 3320 1 0 65
1211 9 0 45 2324 1 0 55 3321 6 0 65
1212 3 0 45 2325 2 0 55 3322 5 0 65
1213 2 0 45 2382 2 0 55 3323 5 0 65
1221 3 0 45 2385 1 0 55 3324 3 0 66
1222 4 0 45 2386 1 0 55 3329 1 0 66
1223 1 0 45 2391 1 0 55 3391 1 0 66
1224 1 0 46 2393 1 0 55 3392 2 0 66
1231 7 0 46 2394 1 0 55 3399 7 0 66
1292 1 0 46 2400 12 1 56 3411 10 0 67
1293 5 0 46 2410 2 0 56 3421 2 0 67
1294 1 0 46 2411 4 0 56 3491 1 0 67
1295 1 0 46 2412 16 1 57 3493 1 0 67
1296 1 0 46 2413 12 1 58 3911 3 0 67
1299 4 0 47 2414 1 0 58 3991 2 0 67
1310 2 0 47 2421 12 1 58 3994 2 0 67
1311 9 0 47 2422 4 0 59 3995 2 0 67
1312 20 1 48 2491 5 0 59 3996 1 0 67
1313 14 1 49 2493 4 0 59 3999 3 0 67
2100 1 0 49 2512 2 0 59 4000 2 0 68
2111 2 0 49 2513 1 0 59 4100 1 0 68
2113 1 0 49 2514 4 0 59 4112 13 1 68
2114 4 0 49 2515 1 0 59 4114 2 0 68
2115 1 0 49 2521 7 0 60 4115 1 0 68
2119 1 0 49 2523 1 0 60 4122 7 0 69
2120 3 0 49 2532 3 0 60 4123 2 0 69
2121 2 0 50 2533 3 0 60 4124 3 0 69
2123 1 0 50 2534 3 0 60 4125 2 0 69
2124 9 0 50 2536 1 0 60 4211 10 0 70
2125 3 0 50 2537 2 0 60 4212 1 0 70
2126 3 0 50 2541 3 0 61 4213 2 0 70
2128 1 0 50 2543 5 0 61 4214 1 0 70
2129 5 0 51 2549 2 0 61 4311 9 0 70
2211 19 1 52 3111 1 0 61 4312 1 0 70
2213 2 0 52 3112 4 0 61 4313 3 0 70
2221 5 0 52 3121 3 0 61 4314 1 0 70
XI19 I19. Spouse Occupation - continued
Cum Cum Cum
Value Freq Pct Pct Value Freq Pct Pct Value Freq Pct Pct
4316 5 0 71 6141 12 1 80 7911 4 0 89
4411 13 1 71 6142 6 0 80 7914 2 0 89
4412 2 0 71 6143 8 0 81 7992 3 0 90
4413 1 0 71 6144 4 0 81 7993 14 1 90
4414 3 0 72 6145 2 0 81 7994 3 0 90
4415 1 0 72 6152 4 0 81 7995 1 0 90
4421 7 0 72 6153 9 0 82 8110 1 0 90
4423 2 0 72 6191 8 0 82 8111 1 0 90
4431 4 0 72 6192 1 0 82 8112 4 0 91
4511 4 0 73 6193 2 0 82 8113 6 0 91
4512 2 0 73 6194 1 0 82 8114 1 0 91
4513 6 0 73 6199 2 0 83 8119 6 0 91
4611 1 0 73 6211 11 1 83 8211 49 2 94
4612 3 0 73 6212 6 0 83 8291 8 0 94
4623 3 0 73 6213 2 0 83 8293 1 0 94
4911 1 0 73 6311 7 0 84 8294 2 0 94
4912 2 0 73 6312 9 0 84 8295 1 0 94
4913 1 0 73 6313 7 0 85 8296 1 0 94
4921 2 0 74 6314 3 0 85 8311 2 0 95
4922 4 0 74 6320 1 0 85 8312 2 0 95
4931 8 0 74 6322 4 0 85 8313 2 0 95
4941 4 0 74 6323 9 0 85 8314 1 0 95
4942 1 0 74 6392 2 0 86 8315 2 0 95
4981 1 0 74 6393 1 0 86 9111 34 2 97
4983 1 0 75 6394 4 0 86 9210 2 0 97
4984 1 0 75 6395 1 0 86 9212 1 0 97
4985 1 0 75 6397 4 0 86 9213 3 0 97
4986 1 0 75 6399 4 0 86 9215 1 0 97
4987 2 0 75 7000 2 0 86 9219 20 1 98
4988 2 0 75 7100 1 0 86 9221 2 0 98
4991 1 0 75 7111 7 0 87 9222 1 0 98
4992 1 0 75 7112 7 0 87 9900 1 0 98
4999 1 0 75 7119 1 0 87 9911 1 0 98
5111 28 1 76 7122 3 0 87 9914 1 0 98
5911 8 0 77 7123 3 0 87 9916 4 0 98
5912 1 0 77 7124 1 0 88 9917 4 0 99
5991 3 0 77 7129 2 0 88 9919 1 0 99
5993 1 0 77 7211 4 0 88 9921 3 0 99
5994 1 0 77 7212 2 0 88 9922 1 0 99
5995 1 0 77 7291 1 0 88 9929 1 0 99
5996 2 0 77 7292 2 0 88 9931 6 0 99
5999 2 0 77 7298 1 0 88 9932 1 0 99
6100 4 0 78 7311 7 0 88 9991 1 0 99
6111 22 1 79 7312 5 0 89 9992 2 0 99
6121 5 0 79 7313 2 0 89 9993 5 0 100
6131 13 1 80 7314 3 0 89 9999 7 0 100
6140 1 0 80 7315 2 0 89
Valid cases 1987 Missing cases 0
Back to the title page |
|
AES 2001
|
|
|
Back to top |